|
Schedule of Segment Other Non-Recourse Investments and Debt (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Investments Face Amount | $ 794,013 | $ 844,371 |
| Investments Carrying Value | 755,421 | 783,777 |
| Debt Face Amount | 665,260 | 765,657 |
| Debt Carrying Value | 651,540 | 748,118 |
|
Manufactured Housing Loan Portfolio I
|
||
| Investments Face Amount | 118,746 | 135,209 |
| Investments Carrying Value | 100,124 | 112,316 |
| Debt Face Amount | 90,551 | 107,032 |
| Debt Carrying Value | 81,963 | 97,631 |
|
Manufactured Housing Loan Portfolio II
|
||
| Investments Face Amount | 153,193 | 178,603 |
| Investments Carrying Value | 150,123 | 175,120 |
| Debt Face Amount | 117,907 | 143,869 |
| Debt Carrying Value | 117,191 | 142,589 |
|
Residential Mortgage Loans
|
||
| Investments Face Amount | 52,352 | 56,377 |
| Investments Carrying Value | 38,709 | 40,380 |
| Debt Face Amount | 54,842 | |
| Debt Carrying Value | 53,771 | |
|
Subprime Mortgage Loans subject to Call Options
|
||
| Investments Face Amount | 406,217 | 406,217 |
| Investments Carrying Value | 405,814 | 404,723 |
| Debt Face Amount | 406,217 | 406,217 |
| Debt Carrying Value | 405,814 | 404,723 |
|
Real Estate Securities
|
||
| Investments Face Amount | 63,505 | 67,965 |
| Investments Carrying Value | 53,979 | 43,497 |
| Debt Face Amount | 44,585 | 47,697 |
| Debt Carrying Value | 40,572 | 43,404 |
|
Operating Real Estate
|
||
| Investments Face Amount | N/A | N/A |
| Investments Carrying Value | 6,672 | 7,741 |
| Debt Face Amount | 6,000 | 6,000 |
| Debt Carrying Value | $ 6,000 | $ 6,000 |
| X | ||||||||||
|
- Definition
Carrying value of outstanding debt holdings in the other non-recourse segment. No definition available.
|
| X | ||||||||||
|
- Definition
The face amount of the debt instrument as of balance sheet date for the other non-recourse segment. No definition available.
|
| X | ||||||||||
|
- Definition
Carrying value of outstanding investments in the other non-recourse segment. No definition available.
|
| X | ||||||||||
|
- Definition
Stated principal amount of outstanding investments in the other non-recourse segment. No definition available.
|
| X | ||||||||||
|
- Definition
Stated principal amount of outstanding investments in the other non-recourse segment. No definition available.
|