REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Schedule of Loans (Details) - Jun. 30, 2015 $ in Thousands |
USD ($)
Loans
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mezzanine Loans [Member] | ||||||||||
Outstanding face amount | $ 40,995 | |||||||||
Carrying value | [1] | $ 23,228 | ||||||||
Loan Count | Loans | 3 | |||||||||
Weighted Average Yield | 8.00% | |||||||||
Weighted Average Coupon | 8.24% | |||||||||
Weighted Average Life (Years) | [2] | 7 months 6 days | ||||||||
Floating Rate Loans as a % of Face Amount | 100.00% | |||||||||
Corporate Bank Loans [Member] | ||||||||||
Outstanding face amount | $ 185,248 | |||||||||
Carrying value | [1] | $ 118,598 | ||||||||
Loan Count | Loans | 4 | |||||||||
Weighted Average Yield | 22.01% | |||||||||
Weighted Average Coupon | 18.16% | |||||||||
Weighted Average Life (Years) | [2] | 1 year 3 months 19 days | ||||||||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | ||||||||||
Outstanding face amount | $ 226,243 | |||||||||
Carrying value | [1] | $ 141,826 | ||||||||
Loan Count | Loans | 7 | |||||||||
Weighted Average Yield | 19.71% | |||||||||
Weighted Average Coupon | 16.37% | |||||||||
Weighted Average Life (Years) | [2] | 1 year 2 months 12 days | ||||||||
Floating Rate Loans as a % of Face Amount | 18.10% | |||||||||
Total Residential Mortgage Loans Held-For-Sale [Member] | ||||||||||
Outstanding face amount | [3] | $ 4,206 | ||||||||
Carrying value | [1],[3] | $ 3,527 | ||||||||
Loan Count | Loans | [3] | 6 | ||||||||
Weighted Average Yield | [3] | 13.06% | ||||||||
Weighted Average Coupon | [3] | 1.92% | ||||||||
Weighted Average Life (Years) | [2],[3] | 1 year 9 months 18 days | ||||||||
Floating Rate Loans as a % of Face Amount | [3] | 100.00% | ||||||||
Delinquent face amount | [3],[4] | $ 766 | ||||||||
Subprime Mortgage Loans Subject to Call [Member] | ||||||||||
Outstanding face amount | 404,149 | |||||||||
Carrying value | [1] | $ 404,149 | ||||||||
|
X | ||||||||||
- Definition Weighted average of the remaining years to maturity for each asset type. No definition available.
|
X | ||||||||||
- Definition Indicates the number of mortgages under each classification. No definition available.
|
X | ||||||||||
- Definition Percentage comparing floating rate loans against the stated principal amount of outstanding investments in real estate related loans. No definition available.
|
X | ||||||||||
- Definition Weighted average of all yield rates for each asset type. No definition available.
|
X | ||||||||||
- Definition Amount after allowance and deduction of deferred interest and fees, unamortized costs and premiums and discounts from face amounts, of loans and leases held in portfolio, including but not limited to, commercial and consumer loans. Excludes loans and leases covered under loss sharing agreements and loans held for sale. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of the contractual principal due at the origination of the mortgage loan (face amount). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The stated interest rate on the mortgage loan receivable or the weighted average interest rate on a group of loans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of principal due on loans that have been delinquent, which may exclude loans having interest delinquent for three months or less, as of the balance sheet date. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|