Schedule of Real Estate Loans and Other Receivables (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2013
Integer
|
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Investments | 275 | [1] | ||||||||||||||||||
Weighted Average Yield | 3.92% | [1] | ||||||||||||||||||
Weighted Average Coupon | 2.84% | [1] | ||||||||||||||||||
Weighted Average Maturity (Years) | 4 years 8 months | [1],[2] | ||||||||||||||||||
Total Real Estate Related Loans Held for Sale
|
||||||||||||||||||||
Outstanding Face Amount | 1,251,678 | [3] | ||||||||||||||||||
Carrying Value | 851,525 | [3],[4] | ||||||||||||||||||
Number of Investments | 31 | [3] | ||||||||||||||||||
Weighted Average Yield | 11.56% | |||||||||||||||||||
Weighted Average Coupon | 7.42% | |||||||||||||||||||
Weighted Average Maturity (Years) | 1 year 7 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 67.40% | |||||||||||||||||||
Delinquent Face Amount | 12,000 | [6] | ||||||||||||||||||
Total Residential Mortgage Loans Held For Sale
|
||||||||||||||||||||
Outstanding Face Amount | 3,451 | [7] | ||||||||||||||||||
Carrying Value | 2,380 | [4],[7] | ||||||||||||||||||
Number of Investments | 126 | [7] | ||||||||||||||||||
Weighted Average Yield | 18.86% | [7] | ||||||||||||||||||
Weighted Average Coupon | 9.66% | [7] | ||||||||||||||||||
Weighted Average Maturity (Years) | 4 years 8 months | [5],[7] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 7.90% | [7] | ||||||||||||||||||
Delinquent Face Amount | 263 | [6],[7] | ||||||||||||||||||
Total Residential Mortgage Loans Held For Investment
|
||||||||||||||||||||
Outstanding Face Amount | 374,264 | |||||||||||||||||||
Carrying Value | 317,708 | [4] | ||||||||||||||||||
Number of Investments | 8,800 | |||||||||||||||||||
Weighted Average Yield | 8.58% | |||||||||||||||||||
Weighted Average Coupon | 7.58% | |||||||||||||||||||
Weighted Average Maturity (Years) | 5 years 7 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 24.60% | |||||||||||||||||||
Delinquent Face Amount | 10,532 | [6] | ||||||||||||||||||
Mezzanine Loans
|
||||||||||||||||||||
Outstanding Face Amount | 518,307 | |||||||||||||||||||
Carrying Value | 432,432 | [4] | ||||||||||||||||||
Number of Investments | 17 | |||||||||||||||||||
Weighted Average Yield | 9.05% | |||||||||||||||||||
Weighted Average Coupon | 8.96% | |||||||||||||||||||
Weighted Average Maturity (Years) | 1 year 6 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 66.60% | |||||||||||||||||||
Delinquent Face Amount | 12,000 | [6] | ||||||||||||||||||
Corporate Bank Loans
|
||||||||||||||||||||
Outstanding Face Amount | 582,474 | |||||||||||||||||||
Carrying Value | 277,831 | [4] | ||||||||||||||||||
Number of Investments | 7 | |||||||||||||||||||
Weighted Average Yield | 16.65% | |||||||||||||||||||
Weighted Average Coupon | 6.70% | |||||||||||||||||||
Weighted Average Maturity (Years) | 1 year 10 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 63.80% | |||||||||||||||||||
Delinquent Face Amount | [6] | |||||||||||||||||||
B-Notes
|
||||||||||||||||||||
Outstanding Face Amount | 120,872 | |||||||||||||||||||
Carrying Value | 111,237 | [4] | ||||||||||||||||||
Number of Investments | 5 | |||||||||||||||||||
Weighted Average Yield | 10.42% | |||||||||||||||||||
Weighted Average Coupon | 5.14% | |||||||||||||||||||
Weighted Average Maturity (Years) | 1 year 1 month | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 81.00% | |||||||||||||||||||
Delinquent Face Amount | [6] | |||||||||||||||||||
Whole Loans
|
||||||||||||||||||||
Outstanding Face Amount | 30,025 | |||||||||||||||||||
Carrying Value | 30,025 | [4] | ||||||||||||||||||
Number of Investments | 2 | |||||||||||||||||||
Weighted Average Yield | 4.82% | |||||||||||||||||||
Weighted Average Coupon | 3.80% | |||||||||||||||||||
Weighted Average Maturity (Years) | 0 years 11 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 97.00% | |||||||||||||||||||
Delinquent Face Amount | [6] | |||||||||||||||||||
Non-Securitized Manufacturing Housing Loan Portfolio I
|
||||||||||||||||||||
Outstanding Face Amount | 569 | |||||||||||||||||||
Carrying Value | 153 | [4] | ||||||||||||||||||
Number of Investments | 15 | |||||||||||||||||||
Weighted Average Yield | 68.24% | |||||||||||||||||||
Weighted Average Coupon | 7.76% | |||||||||||||||||||
Weighted Average Maturity (Years) | 0 years 11 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 0.00% | |||||||||||||||||||
Delinquent Face Amount | 56 | [6] | ||||||||||||||||||
Non-Securitized Manufacturing Housing Loan Portfolio II
|
||||||||||||||||||||
Outstanding Face Amount | 2,882 | |||||||||||||||||||
Carrying Value | 2,227 | [4] | ||||||||||||||||||
Number of Investments | 111 | |||||||||||||||||||
Weighted Average Yield | 15.47% | |||||||||||||||||||
Weighted Average Coupon | 10.04% | |||||||||||||||||||
Weighted Average Maturity (Years) | 5 years 5 months | [5] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 9.50% | |||||||||||||||||||
Delinquent Face Amount | 207 | [6] | ||||||||||||||||||
Securitized Manufacturing Housing Loan Portfolio I
|
||||||||||||||||||||
Outstanding Face Amount | 114,355 | [7],[8] | ||||||||||||||||||
Carrying Value | 96,752 | [4],[7],[8] | ||||||||||||||||||
Number of Investments | 3,073 | [7],[8] | ||||||||||||||||||
Weighted Average Yield | 9.45% | [7],[8] | ||||||||||||||||||
Weighted Average Coupon | 8.63% | [7],[8] | ||||||||||||||||||
Weighted Average Maturity (Years) | 6 years 4 months | [5],[7],[8] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 0.70% | [7],[8] | ||||||||||||||||||
Delinquent Face Amount | 1,055 | [6],[7],[8] | ||||||||||||||||||
Securitized Manufacturing Housing Loan Portfolio II
|
||||||||||||||||||||
Outstanding Face Amount | 146,865 | [7],[8] | ||||||||||||||||||
Carrying Value | 144,274 | [4],[7],[8] | ||||||||||||||||||
Number of Investments | 5,205 | [7],[8] | ||||||||||||||||||
Weighted Average Yield | 7.54% | [7],[8] | ||||||||||||||||||
Weighted Average Coupon | 9.64% | [7],[8] | ||||||||||||||||||
Weighted Average Maturity (Years) | 5 years 6 months | [5],[7],[8] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 16.60% | [7],[8] | ||||||||||||||||||
Delinquent Face Amount | 2,489 | [6],[7],[8] | ||||||||||||||||||
Residential Loans
|
||||||||||||||||||||
Outstanding Face Amount | 54,458 | [7],[8] | ||||||||||||||||||
Carrying Value | 41,198 | [4],[7],[8] | ||||||||||||||||||
Number of Investments | 191 | [7],[8] | ||||||||||||||||||
Weighted Average Yield | 7.40% | [7],[8] | ||||||||||||||||||
Weighted Average Coupon | 2.44% | [7],[8] | ||||||||||||||||||
Weighted Average Maturity (Years) | 6 years | [5],[7],[8] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 100.00% | [7],[8] | ||||||||||||||||||
Delinquent Face Amount | 6,988 | [6],[7],[8] | ||||||||||||||||||
Reverse Mortgage Loans
|
||||||||||||||||||||
Outstanding Face Amount | 58,586 | [9] | ||||||||||||||||||
Carrying Value | 35,484 | [4],[9] | ||||||||||||||||||
Number of Investments | 331 | [9] | ||||||||||||||||||
Weighted Average Yield | 11.81% | [9] | ||||||||||||||||||
Weighted Average Coupon | 5.15% | [9] | ||||||||||||||||||
Weighted Average Maturity (Years) | 3 years 11 months | [5],[9] | ||||||||||||||||||
Floating Rate Loans as a % of Face Amount | 21.00% | [9] | ||||||||||||||||||
Subprime Mortgage Loans Subject to Call
|
||||||||||||||||||||
Outstanding Face Amount | 406,217 | |||||||||||||||||||
Carrying Value | 406,115 | [4] | ||||||||||||||||||
|