SEGMENT REPORTING AND VARIABLE INTEREST ENTITIES - Other Debt Segment Investments and Debt (Details 1) $ in Thousands |
Sep. 30, 2015
USD ($)
|
|||||||
---|---|---|---|---|---|---|---|---|
Segment Reporting Information [Line Items] | ||||||||
Investments Carrying Value | $ 1,295,754 | |||||||
Outstanding Face Amount | 972,197 | |||||||
Other Debt [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Outstanding Face Amount | 1,015,649 | |||||||
Investments Carrying Value | 938,424 | [1],[2] | ||||||
Outstanding Face Amount | 738,201 | |||||||
Debt Carrying Value | 738,201 | |||||||
Subprime Mortgage Loans subject to Call Options [Member] | Non-recourse [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Outstanding Face Amount | 392,342 | |||||||
Investments Carrying Value | 392,342 | |||||||
Outstanding Face Amount | 392,342 | |||||||
Debt Carrying Value | 392,342 | |||||||
Unlevered Real Estate Securities [Member] | Other [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Outstanding Face Amount | 37,347 | [3] | ||||||
Investments Carrying Value | 12,111 | [3] | ||||||
Outstanding Face Amount | 0 | [3] | ||||||
Debt Carrying Value | 0 | [3] | ||||||
Levered Real Estate Securities [Member] | Other [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Outstanding Face Amount | 354,806 | |||||||
Investments Carrying Value | 370,342 | |||||||
Outstanding Face Amount | 345,859 | |||||||
Debt Carrying Value | 345,859 | |||||||
Real Estate Related and Other Loans [Member] | Other [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Outstanding Face Amount | 230,229 | |||||||
Investments Carrying Value | 142,802 | |||||||
Outstanding Face Amount | 0 | |||||||
Debt Carrying Value | 0 | |||||||
Other Investments [Member] | Other [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Investments Carrying Value | 20,258 | |||||||
Outstanding Face Amount | 0 | |||||||
Debt Carrying Value | 0 | |||||||
Residential Mortgage Loans [Member] | Other [Member] | ||||||||
Segment Reporting Information [Line Items] | ||||||||
Outstanding Face Amount | 925 | |||||||
Investments Carrying Value | 569 | |||||||
Outstanding Face Amount | 0 | |||||||
Debt Carrying Value | $ 0 | |||||||
|
X | ||||||||||
- Definition Amount of long-term debt before deduction of unamortized discount or premium. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt, with initial maturities beyond one year or the normal operating cycle, if longer. Prior to inter-segment elimination, as presented in segment reporting disclosures. No definition available.
|
X | ||||||||||
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition For investments which are quantified by principal amount, the principle balance held at close of period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Sum of the carrying amounts as of the balance sheet date of all investments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|