REAL ESTATE SECURITIES - Holdings in an Unrealized Loss Position and the Associated Intent to Sell (Details 2) $ in Thousands |
Sep. 30, 2015
USD ($)
|
|||||
---|---|---|---|---|---|---|
RE Securities Intended to Sell [Member] | ||||||
Schedule of Available-for-sale Securities [Line Items] | ||||||
Fair Value | $ 0 | |||||
Amortized Cost Basis After Impairment | 0 | |||||
Unrealized Credit Losses | 0 | [1] | ||||
RE Securities More Likely to Sell [Member] | ||||||
Schedule of Available-for-sale Securities [Line Items] | ||||||
Fair Value | 0 | |||||
Amortized Cost Basis After Impairment | 0 | |||||
Unrealized Credit Losses | 0 | [1] | ||||
RE Securities No Intent to Sell Credit Impaired [Member] | ||||||
Schedule of Available-for-sale Securities [Line Items] | ||||||
Fair Value | 1,315 | |||||
Amortized Cost Basis After Impairment | 1,416 | |||||
Unrealized Credit Losses | (3,010) | [1] | ||||
Unrealized Non-Credit Losses | (100) | [2] | ||||
RE Securities No Intent to Sell Non Credit Impaired [Member] | ||||||
Schedule of Available-for-sale Securities [Line Items] | ||||||
Fair Value | 370,534 | |||||
Amortized Cost Basis After Impairment | 370,665 | |||||
Unrealized Credit Losses | 0 | [1] | ||||
Unrealized Non-Credit Losses | (132) | [2] | ||||
Securities in an Unrealized Loss Position [Member] | ||||||
Schedule of Available-for-sale Securities [Line Items] | ||||||
Fair Value | 371,849 | |||||
Amortized Cost Basis After Impairment | 372,081 | |||||
Unrealized Credit Losses | (3,010) | [1] | ||||
Unrealized Non-Credit Losses | $ (232) | [2] | ||||
|
X | ||||||||||
- Definition This item represents the cost of debt securities, which are categorized neither as held-to-maturity nor trading, net of adjustments including accretion, amortization, collection of cash, previous other-than-temporary impairments recognized in earnings (less any cumulative-effect adjustments recognized, as defined), and fair value hedge accounting adjustments, if any. No definition available.
|
X | ||||||||||
- Definition Gross Unrealized losses on real estate securities that are in an unrealized loss position due to credit and appear on the intent to sell schedule. No definition available.
|
X | ||||||||||
- Definition Gross Unrealized losses on real estate securities that are in an unrealized loss position due to non-credit issues and appear on the intent to sell schedule. No definition available.
|
X | ||||||||||
- Definition This item represents the aggregate fair value of investments in debt and equity securities in an unrealized loss position which are categorized neither as held-to-maturity nor trading securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|