INVESTMENTS IN SENIOR HOUSING AND OTHER REAL ESTATE, NET OF ACCUMULATED DEPRECIATION - Investments in Real Estate (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Senior Housing Assets [Member]
|
||
Gross Carrying Amount | $ 1,395,833 | $ 1,373,322 |
Accumulated Depreciation | (21,123) | (10,422) |
Net carrying value | 1,374,710 | 1,362,900 |
Senior Housing Assets [Member] | Land [Member]
|
||
Gross Carrying Amount | 104,634 | 102,235 |
Net carrying value | 104,634 | 102,235 |
Senior Housing Assets [Member] | Buildings [Member]
|
||
Gross Carrying Amount | 1,219,511 | 1,199,672 |
Accumulated Depreciation | (15,023) | (7,523) |
Net carrying value | 1,204,488 | 1,192,149 |
Senior Housing Assets [Member] | Building improvements [Member]
|
||
Gross Carrying Amount | 18,783 | 20,704 |
Accumulated Depreciation | (1,366) | (549) |
Net carrying value | 17,417 | 20,155 |
Senior Housing Assets [Member] | Furniture, fixtures and equipment [Member]
|
||
Gross Carrying Amount | 52,905 | 50,711 |
Accumulated Depreciation | (4,734) | (2,350) |
Net carrying value | 48,171 | 48,361 |
Golf Investments [Member]
|
||
Gross Carrying Amount | 261,465 | 259,573 |
Accumulated Depreciation | (5,635) | |
Net carrying value | 255,830 | 259,573 |
Golf Investments [Member] | Land [Member]
|
||
Gross Carrying Amount | 93,534 | 93,534 |
Net carrying value | 93,534 | 93,534 |
Golf Investments [Member] | Buildings [Member]
|
||
Gross Carrying Amount | 50,615 | 50,615 |
Accumulated Depreciation | (1,143) | |
Net carrying value | 49,472 | 50,615 |
Golf Investments [Member] | Building improvements [Member]
|
||
Gross Carrying Amount | 90,785 | 90,736 |
Accumulated Depreciation | (2,953) | |
Net carrying value | 87,832 | 90,736 |
Golf Investments [Member] | Furniture, fixtures and equipment [Member]
|
||
Gross Carrying Amount | 20,090 | 19,028 |
Accumulated Depreciation | (1,539) | |
Net carrying value | 18,551 | 19,028 |
Golf Investments [Member] | Construction in progress [Member]
|
||
Gross Carrying Amount | 6,441 | 5,660 |
Net carrying value | 6,441 | 5,660 |
Other Commercial Real Estate [Member]
|
||
Gross Carrying Amount | 8,697 | 8,664 |
Accumulated Depreciation | (2,124) | (2,067) |
Net carrying value | 6,573 | 6,597 |
Other Commercial Real Estate [Member] | Land [Member]
|
||
Gross Carrying Amount | 1,106 | 1,106 |
Net carrying value | 1,106 | 1,106 |
Other Commercial Real Estate [Member] | Buildings [Member]
|
||
Gross Carrying Amount | 6,588 | 6,588 |
Accumulated Depreciation | (1,399) | (1,356) |
Net carrying value | 5,189 | 5,232 |
Other Commercial Real Estate [Member] | Building improvements [Member]
|
||
Gross Carrying Amount | 1,003 | 970 |
Accumulated Depreciation | (725) | (711) |
Net carrying value | 278 | 259 |
Other Real Estate [Member]
|
||
Gross Carrying Amount | 270,162 | 268,237 |
Accumulated Depreciation | (7,759) | (2,067) |
Net carrying value | $ 262,403 | $ 266,170 |