INTANGIBLES, NET OF ACCUMULATED AMORTIZATION - Schedule of Intangibles (Details) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
Dec. 31, 2013
|
---|---|---|
Amortized intangible assets: | ||
Accumulated Amortization | $ (37,198) | $ (22,252) |
Total Intangibles, including non-amortizable assets | 224,299 | 221,977 |
Total Intangibles, net, including non-amortizable assets | 187,101 | 199,725 |
Senior Housing Assets [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 125,433 | 123,111 |
Accumulated Amortization | (34,408) | (22,252) |
Net Carrying Value | 91,025 | 100,859 |
Senior Housing Assets [Member] | In-place resident lease intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 114,584 | 112,267 |
Accumulated Amortization | (33,810) | (21,902) |
Net Carrying Value | 80,774 | 90,365 |
Senior Housing Assets [Member] | Non-compete intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 1,600 | 1,600 |
Accumulated Amortization | (358) | (223) |
Net Carrying Value | 1,242 | 1,377 |
Senior Housing Assets [Member] | Land lease intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 3,442 | 3,498 |
Accumulated Amortization | (12) | (1) |
Net Carrying Value | 3,430 | 3,497 |
Senior Housing Assets [Member] | PILOT intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 3,700 | 3,700 |
Accumulated Amortization | (202) | (124) |
Net Carrying Value | 3,498 | 3,576 |
Senior Housing Assets [Member] | Other intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 2,107 | 2,046 |
Accumulated Amortization | (26) | (2) |
Net Carrying Value | 2,081 | 2,044 |
Golf Investments [Member]
|
||
Amortized intangible assets: | ||
Accumulated Amortization | (2,790) | |
Liquor license | 900 | 900 |
Total Intangibles, including non-amortizable assets | 98,866 | 98,866 |
Total Intangibles, net, including non-amortizable assets | 96,076 | 98,866 |
Golf Investments [Member] | Trade name [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 700 | 700 |
Accumulated Amortization | (6) | |
Net Carrying Value | 694 | 700 |
Golf Investments [Member] | Leasehold intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 52,066 | 52,066 |
Accumulated Amortization | (1,351) | |
Net Carrying Value | 50,715 | 52,066 |
Golf Investments [Member] | Management contracts [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 39,000 | 39,000 |
Accumulated Amortization | (1,200) | |
Net Carrying Value | 37,800 | 39,000 |
Golf Investments [Member] | Internally-developed software [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 800 | 800 |
Accumulated Amortization | (40) | |
Net Carrying Value | 760 | 800 |
Golf Investments [Member] | Membership base [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 5,400 | 5,400 |
Accumulated Amortization | (193) | |
Net Carrying Value | $ 5,207 | $ 5,400 |