| (GAIN) LOSS ON LEASE TERMINATIONS AND IMPAIRMENT (Narrative) (Details) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2021  USD ($)  lease | Jun. 30, 2020  USD ($)  lease | Jun. 30, 2021  USD ($)  lease | Jun. 30, 2020  USD ($)  lease | |
| Property, Plant and Equipment | ||||
| Gain on lease terminations | $ 655 | $ 3,125 | $ 655 | $ 3,125 | 
| Number of leases terminated | lease | 1 | 2 | 1 | 2 | 
| Impairment on corporate office assets (held-for-use) | $ 0 | $ 0 | $ 3,303 | $ 0 | 
| Leasehold Improvements | ||||
| Property, Plant and Equipment | ||||
| Impairment on corporate office assets (held-for-use) | 100 | |||
| Furniture Fixtures and Equipment | ||||
| Property, Plant and Equipment | ||||
| Impairment on corporate office assets (held-for-use) | 600 | |||
| Right-of-Use Asset | ||||
| Property, Plant and Equipment | ||||
| Impairment on corporate office assets (held-for-use) | $ 2,300 | |||
| X | ||||||||||
| 
- Definition Number Of Leases Terminated No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) on termination of lease before expiration of lease term. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of write-downs for impairments recognized during the period for long-lived assets held for abandonment, exchange or sale. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |