FAIR VALUE OF FINANCIAL INSTRUMENTS - Securities Valuation Methodology (Details 5) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2013
|
Jun. 26, 2013
|
Dec. 31, 2012
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outstanding Face Amount | $ 1,170,905 | [1],[2] | $ 2,078,101 | [1] | |||||||||||||||||||
Amortized Cost Basis | 901,855 | [3] | 1,608,787 | ||||||||||||||||||||
Multiple Quotes Fair Value (C) | 880,395 | [4] | |||||||||||||||||||||
Single Quote Fair Value (D) | 100,096 | [5] | |||||||||||||||||||||
Internal Pricing Models Fair Value (E) | 3,772 | [6] | |||||||||||||||||||||
Total Fair Value | 984,263 | [7] | 1,691,575 | [7] | |||||||||||||||||||
CMBS
|
|||||||||||||||||||||||
Outstanding Face Amount | 333,121 | [2] | |||||||||||||||||||||
Amortized Cost Basis | 227,878 | [3] | |||||||||||||||||||||
Multiple Quotes Fair Value (C) | 240,358 | [4] | |||||||||||||||||||||
Single Quote Fair Value (D) | 42,341 | [5] | |||||||||||||||||||||
Internal Pricing Models Fair Value (E) | 1,770 | [6] | |||||||||||||||||||||
Total Fair Value | 284,469 | ||||||||||||||||||||||
REIT Debt
|
|||||||||||||||||||||||
Outstanding Face Amount | 29,200 | [2] | 62,700 | ||||||||||||||||||||
Amortized Cost Basis | 28,667 | [3] | 62,069 | ||||||||||||||||||||
Multiple Quotes Fair Value (C) | 31,186 | [4] | |||||||||||||||||||||
Single Quote Fair Value (D) | [5] | ||||||||||||||||||||||
Internal Pricing Models Fair Value (E) | [6] | ||||||||||||||||||||||
Total Fair Value | 31,186 | [7] | 66,174 | [7] | |||||||||||||||||||
Non-Agency RMBS
|
|||||||||||||||||||||||
Outstanding Face Amount | 96,762 | [2] | 558,215 | ||||||||||||||||||||
Amortized Cost Basis | 40,675 | [3] | 321,801 | ||||||||||||||||||||
Multiple Quotes Fair Value (C) | 57,581 | [4] | |||||||||||||||||||||
Single Quote Fair Value (D) | [5] | ||||||||||||||||||||||
Internal Pricing Models Fair Value (E) | [6] | ||||||||||||||||||||||
Total Fair Value | 57,581 | [7] | 355,975 | [7] | |||||||||||||||||||
ABS Franchise
|
|||||||||||||||||||||||
Outstanding Face Amount | 8,464 | [2] | 10,098 | ||||||||||||||||||||
Amortized Cost Basis | [3] | 1,547 | |||||||||||||||||||||
Multiple Quotes Fair Value (C) | [4] | ||||||||||||||||||||||
Single Quote Fair Value (D) | [5] | ||||||||||||||||||||||
Internal Pricing Models Fair Value (E) | [6] | ||||||||||||||||||||||
Total Fair Value | [7] | 1,475 | [7] | ||||||||||||||||||||
FNMA/FHLMC Securities
|
|||||||||||||||||||||||
Outstanding Face Amount | 514,994 | [2] | 22,800 | 768,619 | |||||||||||||||||||
Amortized Cost Basis | 547,639 | [3],[8] | 818,866 | [8] | |||||||||||||||||||
Multiple Quotes Fair Value (C) | 551,270 | [4] | |||||||||||||||||||||
Single Quote Fair Value (D) | [5] | ||||||||||||||||||||||
Internal Pricing Models Fair Value (E) | [6] | ||||||||||||||||||||||
Total Fair Value | 551,270 | [7],[8] | 820,535 | [7],[8] | |||||||||||||||||||
CDOs
|
|||||||||||||||||||||||
Outstanding Face Amount | 188,364 | [2],[9] | 203,477 | [9] | |||||||||||||||||||
Amortized Cost Basis | 56,996 | [3],[9] | 67,538 | [9] | |||||||||||||||||||
Multiple Quotes Fair Value (C) | [4] | ||||||||||||||||||||||
Single Quote Fair Value (D) | 57,755 | [5] | |||||||||||||||||||||
Internal Pricing Models Fair Value (E) | 2,002 | [6] | |||||||||||||||||||||
Total Fair Value | $ 59,757 | [7],[9] | $ 71,025 | [7],[9] | |||||||||||||||||||
|