| INCOME TAXES (Narrative) (Details) - USD ($) | 3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
| Jun. 30, 2019 | Jun. 30, 2018 | Jun. 30, 2019 | Jun. 30, 2018 | Dec. 31, 2018 | |
| Income Tax Disclosure [Abstract] | |||||
| Income tax provision | $ 0 | $ 0 | $ 0 | $ 0 | |
| Unrecognized tax benefits | $ 700,000 | ||||
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The total amount of unrecognized tax benefits that, if recognized, would affect the effective tax rate. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |