SEGMENT REPORTING AND VARIABLE INTEREST ENTITIES - Other Debt Segment Investments and Debt (Details 1) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
|||||||
---|---|---|---|---|---|---|---|---|
Investments Carrying Value | $ 3,072,841 | |||||||
Debt Face Amount | 2,171,875 | |||||||
Debt Carrying Value | 2,204,735 | |||||||
Non-recourse [Member]
|
||||||||
Investments Face Amount | 406,217 | |||||||
Investments Carrying Value | 412,732 | |||||||
Debt Face Amount | 412,217 | |||||||
Debt Carrying Value | 412,217 | |||||||
Non-recourse [Member] | Subprime Mortgage Loans subject to Call Options [Member]
|
||||||||
Investments Face Amount | 406,217 | |||||||
Investments Carrying Value | 406,217 | |||||||
Debt Face Amount | 406,217 | |||||||
Debt Carrying Value | 406,217 | |||||||
Non-recourse [Member] | Operating Real Estate [Member]
|
||||||||
Investments Carrying Value | 6,515 | |||||||
Debt Face Amount | 6,000 | |||||||
Debt Carrying Value | 6,000 | |||||||
Other [Member] | Unlevered Real Estate Securities [Member]
|
||||||||
Investments Face Amount | 168,201 | |||||||
Investments Carrying Value | 9,912 | |||||||
Other [Member] | Other Investments [Member]
|
||||||||
Investments Carrying Value | 6,319 | |||||||
Other [Member] | Residential Mortgage Loans [Member]
|
||||||||
Investments Face Amount | 39,785 | |||||||
Investments Carrying Value | 28,803 | |||||||
Debt Face Amount | 22,965 | |||||||
Debt Carrying Value | 22,965 | |||||||
Other Debt [Member]
|
||||||||
Investments Face Amount | 614,203 | |||||||
Investments Carrying Value | 457,766 | [1],[2] | ||||||
Debt Face Amount | 435,182 | [3] | ||||||
Debt Carrying Value | $ 435,182 | [1],[2],[3] | ||||||
|