INVESTMENTS IN SENIOR HOUSING AND OTHER REAL ESTATE, NET OF ACCUMULATED DEPRECIATION - Investments in Real Estate (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Senior Housing Assets [Member]
|
||
Gross Carrying Amount | $ 1,579,503 | $ 1,373,322 |
Accumulated Depreciation | (32,094) | (10,422) |
Net carrying value | 1,547,409 | 1,362,900 |
Senior Housing Assets [Member] | Land [Member]
|
||
Gross Carrying Amount | 130,476 | 102,235 |
Net carrying value | 130,476 | 102,235 |
Senior Housing Assets [Member] | Buildings [Member]
|
||
Gross Carrying Amount | 1,366,356 | 1,199,672 |
Accumulated Depreciation | (22,651) | (7,523) |
Net carrying value | 1,343,705 | 1,192,149 |
Senior Housing Assets [Member] | Building improvements [Member]
|
||
Gross Carrying Amount | 21,318 | 20,704 |
Accumulated Depreciation | (1,941) | (549) |
Net carrying value | 19,377 | 20,155 |
Senior Housing Assets [Member] | Furniture, fixtures and equipment [Member]
|
||
Gross Carrying Amount | 61,353 | 50,711 |
Accumulated Depreciation | (7,502) | (2,350) |
Net carrying value | 53,851 | 48,361 |
Golf Investments [Member]
|
||
Gross Carrying Amount | 268,568 | 258,898 |
Accumulated Depreciation | (11,583) | |
Net carrying value | 256,985 | 258,898 |
Golf Investments [Member] | Land [Member]
|
||
Gross Carrying Amount | 93,534 | 93,534 |
Net carrying value | 93,534 | 93,534 |
Golf Investments [Member] | Buildings [Member]
|
||
Gross Carrying Amount | 50,962 | 50,615 |
Accumulated Depreciation | (2,265) | |
Net carrying value | 48,697 | 50,615 |
Golf Investments [Member] | Building improvements [Member]
|
||
Gross Carrying Amount | 91,934 | 90,736 |
Accumulated Depreciation | (6,077) | |
Net carrying value | 85,857 | 90,736 |
Golf Investments [Member] | Furniture, fixtures and equipment [Member]
|
||
Gross Carrying Amount | 20,459 | 18,353 |
Accumulated Depreciation | (3,178) | |
Net carrying value | 17,281 | 18,353 |
Golf Investments [Member] | Capital leases - equipment [Member]
|
||
Gross Carrying Amount | 3,830 | |
Accumulated Depreciation | (63) | |
Net carrying value | 3,767 | |
Golf Investments [Member] | Construction in progress [Member]
|
||
Gross Carrying Amount | 7,849 | 5,660 |
Net carrying value | 7,849 | 5,660 |
Other Commercial Real Estate [Member]
|
||
Gross Carrying Amount | 8,696 | 8,664 |
Accumulated Depreciation | (2,181) | (2,067) |
Net carrying value | 6,515 | 6,597 |
Other Commercial Real Estate [Member] | Land [Member]
|
||
Gross Carrying Amount | 1,106 | 1,106 |
Net carrying value | 1,106 | 1,106 |
Other Commercial Real Estate [Member] | Buildings [Member]
|
||
Gross Carrying Amount | 6,588 | 6,588 |
Accumulated Depreciation | (1,443) | (1,356) |
Net carrying value | 5,145 | 5,232 |
Other Commercial Real Estate [Member] | Building improvements [Member]
|
||
Gross Carrying Amount | 1,002 | 970 |
Accumulated Depreciation | (738) | (711) |
Net carrying value | 264 | 259 |
Other Real Estate [Member]
|
||
Gross Carrying Amount | 277,264 | 267,562 |
Accumulated Depreciation | (13,764) | (2,067) |
Net carrying value | $ 263,500 | $ 265,495 |