Schedule of Outstanding Investments in Senior Living Real Estate (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2012
|
---|---|
Gross Carrying Amount | $ 127,469 |
Accumulated Depreciation | (671) |
Investments in real estate | 126,798 |
Land | Senior Living Real Estate
|
|
Gross Carrying Amount | 11,630 |
Accumulated Depreciation | 0 |
Investments in real estate | 11,630 |
Building | Senior Living Real Estate
|
|
Gross Carrying Amount | 113,519 |
Accumulated Depreciation | (580) |
Investments in real estate | 112,939 |
Building Improvements | Senior Living Real Estate
|
|
Gross Carrying Amount | 1,959 |
Accumulated Depreciation | (54) |
Investments in real estate | 1,905 |
Furniture, Fixtures and Equipment | Senior Living Real Estate
|
|
Gross Carrying Amount | 361 |
Accumulated Depreciation | (37) |
Investments in real estate | $ 324 |
X | ||||||||||
- Definition
The carrying amount of senior living real estate, prior to depreciation. No definition available.
|
X | ||||||||||
- Definition
The net carrying amount of senior living real estate. No definition available.
|
X | ||||||||||
- Definition
The amount as of the balance sheet date of accumulated depreciation pertaining to real estate properties. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|