|
REAL ESTATE SECURITIES - Holdings in an Unrealized Loss Position (Details 1) (USD $)
In Thousands, unless otherwise specified |
6 Months Ended | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jun. 30, 2013
Integer
|
Dec. 31, 2012
|
||||||||||||||
| Outstanding Face Amount | $ 1,011,205 | [1],[2] | |||||||||||||
| Before Impairment - Amortized Cost Basis | 880,397 | [1] | |||||||||||||
| Other Than Temporary Impairment - Amortized Cost Basis | (180,679) | [1] | |||||||||||||
| Amortized Cost Basis | 699,718 | [1],[3] | |||||||||||||
| Gains - Gross Unrealized | 81,898 | [1] | |||||||||||||
| Losses - Gross Unrealized | (4,514) | [1],[4] | |||||||||||||
| Carrying Value | 777,102 | [1] | 1,691,575 | ||||||||||||
| Number of Investments | 143 | [1] | |||||||||||||
| Weighted Average Rating | BB+ | [1],[5] | |||||||||||||
| Weighted Average Coupon | 3.73% | [1] | |||||||||||||
| Weighted Average Yield | 6.22% | [1] | |||||||||||||
| Weighted Average Maturity (Years) | 3 years 3 months 18 days | [1],[6] | |||||||||||||
|
Securities in an Unrealized Loss Position Less than Twelve Months
|
|||||||||||||||
| Outstanding Face Amount | 178,771 | ||||||||||||||
| Before Impairment - Amortized Cost Basis | 188,976 | ||||||||||||||
| Other Than Temporary Impairment - Amortized Cost Basis | (1) | ||||||||||||||
| Amortized Cost Basis | 188,975 | ||||||||||||||
| Gains - Gross Unrealized | |||||||||||||||
| Losses - Gross Unrealized | (1,214) | ||||||||||||||
| Carrying Value | 187,761 | ||||||||||||||
| Number of Investments | 16 | ||||||||||||||
| Weighted Average Rating | AAA | ||||||||||||||
| Weighted Average Coupon | 3.00% | ||||||||||||||
| Weighted Average Yield | 1.30% | ||||||||||||||
| Weighted Average Maturity (Years) | 3 years 2 months 12 days | ||||||||||||||
|
Securities in an Unrealized Loss Position Greater than Twelve Months
|
|||||||||||||||
| Outstanding Face Amount | 12,000 | ||||||||||||||
| Before Impairment - Amortized Cost Basis | 11,785 | ||||||||||||||
| Other Than Temporary Impairment - Amortized Cost Basis | |||||||||||||||
| Amortized Cost Basis | 11,785 | ||||||||||||||
| Gains - Gross Unrealized | |||||||||||||||
| Losses - Gross Unrealized | (3,300) | ||||||||||||||
| Carrying Value | 8,485 | ||||||||||||||
| Number of Investments | 2 | ||||||||||||||
| Weighted Average Rating | B- | ||||||||||||||
| Weighted Average Coupon | 5.37% | ||||||||||||||
| Weighted Average Yield | 5.72% | ||||||||||||||
| Weighted Average Maturity (Years) | 3 years 3 months 18 days | ||||||||||||||
|
Securities in an Unrealized Loss Position
|
|||||||||||||||
| Outstanding Face Amount | 190,771 | ||||||||||||||
| Before Impairment - Amortized Cost Basis | 200,761 | ||||||||||||||
| Other Than Temporary Impairment - Amortized Cost Basis | (1) | ||||||||||||||
| Amortized Cost Basis | 200,760 | ||||||||||||||
| Gains - Gross Unrealized | |||||||||||||||
| Losses - Gross Unrealized | (4,514) | ||||||||||||||
| Carrying Value | $ 196,246 | ||||||||||||||
| Number of Investments | 18 | ||||||||||||||
| Weighted Average Rating | AA+ | ||||||||||||||
| Weighted Average Coupon | 3.15% | ||||||||||||||
| Weighted Average Yield | 1.56% | ||||||||||||||
| Weighted Average Maturity (Years) | 3 years 2 months 12 days | ||||||||||||||
|
|||||||||||||||