INVESTMENTS IN REAL ESTATE AND INTANGIBLES - Investments in Real Estate (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Gross Carrying Amount | $ 173,692 | $ 172,879 |
Accumulated Depreciation | (5,814) | (3,406) |
Net carrying value | 167,878 | 169,473 |
Senior Living Real Estate
|
||
Gross Carrying Amount | 165,047 | 164,359 |
Accumulated Depreciation | (3,855) | (1,558) |
Net carrying value | 161,192 | 162,801 |
Senior Living Real Estate | Land
|
||
Gross Carrying Amount | 15,993 | 15,993 |
Accumulated Depreciation | ||
Net carrying value | 15,993 | 15,993 |
Senior Living Real Estate | Buildings
|
||
Gross Carrying Amount | 144,676 | 144,676 |
Accumulated Depreciation | (3,150) | (1,349) |
Net carrying value | 141,526 | 143,327 |
Senior Living Real Estate | Building Improvements
|
||
Gross Carrying Amount | 2,841 | 2,433 |
Accumulated Depreciation | (324) | (124) |
Net carrying value | 2,517 | 2,309 |
Senior Living Real Estate | Furniture, fixtures and equipment
|
||
Gross Carrying Amount | 1,537 | 1,257 |
Accumulated Depreciation | (381) | (85) |
Net carrying value | 1,156 | 1,172 |
Other Commercial Real Estate
|
||
Gross Carrying Amount | 8,645 | 8,520 |
Accumulated Depreciation | (1,959) | (1,848) |
Net carrying value | 6,686 | 6,672 |
Other Commercial Real Estate | Land
|
||
Gross Carrying Amount | 1,106 | 1,106 |
Accumulated Depreciation | ||
Net carrying value | 1,106 | 1,106 |
Other Commercial Real Estate | Buildings
|
||
Gross Carrying Amount | 6,588 | 6,588 |
Accumulated Depreciation | (1,269) | (1,181) |
Net carrying value | 5,319 | 5,407 |
Other Commercial Real Estate | Building Improvements
|
||
Gross Carrying Amount | 951 | 826 |
Accumulated Depreciation | (690) | (667) |
Net carrying value | 261 | 159 |
Other Commercial Real Estate | Furniture, fixtures and equipment
|
||
Gross Carrying Amount | ||
Accumulated Depreciation | ||
Net carrying value |