| IMPAIRMENT - Additional Information (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2022 | Jun. 30, 2021 | Jun. 30, 2022 | Jun. 30, 2021 | |
| Property, Plant and Equipment | ||||
| Loss on corporate office assets (held-for-use) | $ 3,300 | |||
| Gain (loss) on lease terminations | $ (2,161) | $ 655 | $ (2,196) | 655 | 
| Other losses on retirement of other traditional golf assets. | $ 0 | $ 94 | 18 | 0 | 
| Puttery Venues In Charlotte, North Carolina, Miami, Florida And Washington, DC. | ||||
| Property, Plant and Equipment | ||||
| Loss on corporate office assets (held-for-use) | 1,600 | |||
| Construction in progress | ||||
| Property, Plant and Equipment | ||||
| Loss on corporate office assets (held-for-use) | $ 11,300 | |||
| Leasehold Improvements | ||||
| Property, Plant and Equipment | ||||
| Loss on corporate office assets (held-for-use) | 300 | |||
| Furniture Fixtures and Equipment | ||||
| Property, Plant and Equipment | ||||
| Loss on corporate office assets (held-for-use) | 600 | |||
| Right-of-Use Asset | ||||
| Property, Plant and Equipment | ||||
| Loss on corporate office assets (held-for-use) | $ 2,300 | |||
| X | ||||||||||
| 
- Definition Other Losses (Gain) On Lease Termination No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) on termination of lease before expiration of lease term. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of write-downs for impairments recognized during the period for long lived assets held for use (including those held for disposal by means other than sale). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |