Schedule of Specific Information of Acquired Real Estate (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
Dec. 31, 2009
|
---|---|---|---|---|
Gross Carrying Amount | $ 172,879 | |||
Accumulated Depreciation | (3,406) | |||
Senior Living Real Estate
|
||||
Costs Capitalized subsequent to Acquisition | 296 | |||
Gross Carrying Amount | 164,359 | |||
Accumulated Depreciation | (1,558) | |||
Encumbrances | 120,525 | |||
Other Operating Real Estate
|
||||
Costs Capitalized subsequent to Acquisition | 1,027 | |||
Gross Carrying Amount | 8,520 | |||
Accumulated Depreciation | (1,848) | |||
Encumbrances | ||||
Total Senior Living Facilities and Other Operating Real Estate
|
||||
Costs Capitalized subsequent to Acquisition | 1,323 | |||
Gross Carrying Amount | 172,879 | |||
Accumulated Depreciation | (3,406) | |||
Encumbrances | 120,525 | |||
Land
|
||||
Initial Cost | 17,162 | |||
Gross Carrying Amount | 17,099 | |||
Land | Senior Living Real Estate
|
||||
Initial Cost | 15,993 | |||
Gross Carrying Amount | 15,993 | |||
Land | Other Operating Real Estate
|
||||
Initial Cost | 1,169 | |||
Gross Carrying Amount | 1,106 | |||
Building
|
||||
Initial Cost | 151,531 | |||
Gross Carrying Amount | 151,264 | |||
Building | Senior Living Real Estate
|
||||
Initial Cost | 144,676 | |||
Gross Carrying Amount | 144,676 | |||
Building | Other Operating Real Estate
|
||||
Initial Cost | 6,855 | |||
Gross Carrying Amount | 6,588 | |||
Building Improvements
|
||||
Initial Cost | 2,144 | |||
Gross Carrying Amount | 3,259 | |||
Building Improvements | Senior Living Real Estate
|
||||
Initial Cost | 2,144 | |||
Gross Carrying Amount | 2,433 | |||
Building Improvements | Other Operating Real Estate
|
||||
Initial Cost | ||||
Gross Carrying Amount | 826 | |||
Furniture, fixtures and equipment
|
||||
Initial Cost | 1,254 | |||
Gross Carrying Amount | 1,257 | |||
Furniture, fixtures and equipment | Senior Living Real Estate
|
||||
Initial Cost | 1,254 | |||
Gross Carrying Amount | 1,257 | |||
Furniture, fixtures and equipment | Other Operating Real Estate
|
||||
Initial Cost | ||||
Gross Carrying Amount | ||||
Senior Living Facilities AL/MC - Scottsdale, AZ
|
||||
Costs Capitalized subsequent to Acquisition | 30 | |||
Gross Carrying Amount | 19,429 | |||
Accumulated Depreciation | (217) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1999/2005 | |||
Number of Beds (D) | 107 | |||
Ending Occupancy Rate | 75.70% | |||
Encumbrances | 12,600 | |||
Senior Living Facilities AL/MC - Scottsdale, AZ | Land
|
||||
Initial Cost | 2,307 | |||
Gross Carrying Amount | 2,307 | |||
Senior Living Facilities AL/MC - Scottsdale, AZ | Building
|
||||
Initial Cost | 16,845 | |||
Gross Carrying Amount | 16,845 | |||
Senior Living Facilities AL/MC - Scottsdale, AZ | Building Improvements
|
||||
Initial Cost | 146 | |||
Gross Carrying Amount | 176 | |||
Senior Living Facilities AL/MC - Scottsdale, AZ | Furniture, fixtures and equipment
|
||||
Initial Cost | 101 | |||
Gross Carrying Amount | 101 | |||
Senior Living Facilities AL/MC - Citrus Heights, CA
|
||||
Costs Capitalized subsequent to Acquisition | 4 | |||
Gross Carrying Amount | 4,078 | |||
Accumulated Depreciation | (51) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1997/2011 | |||
Number of Beds (D) | 78 | |||
Ending Occupancy Rate | 93.60% | |||
Encumbrances | 2,940 | |||
Senior Living Facilities AL/MC - Citrus Heights, CA | Land
|
||||
Initial Cost | 831 | |||
Gross Carrying Amount | 831 | |||
Senior Living Facilities AL/MC - Citrus Heights, CA | Building
|
||||
Initial Cost | 3,097 | |||
Gross Carrying Amount | 3,097 | |||
Senior Living Facilities AL/MC - Citrus Heights, CA | Building Improvements
|
||||
Initial Cost | 87 | |||
Gross Carrying Amount | 105 | |||
Senior Living Facilities AL/MC - Citrus Heights, CA | Furniture, fixtures and equipment
|
||||
Initial Cost | 59 | |||
Gross Carrying Amount | 45 | |||
Senior Living Facilities AL/MC - Santa Cruz, CA
|
||||
Costs Capitalized subsequent to Acquisition | 38 | |||
Gross Carrying Amount | 23,545 | |||
Accumulated Depreciation | (273) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1990/NA | |||
Number of Beds (D) | 125 | |||
Ending Occupancy Rate | 95.20% | |||
Encumbrances | 17,220 | |||
Senior Living Facilities AL/MC - Santa Cruz, CA | Land
|
||||
Initial Cost | 2,255 | |||
Gross Carrying Amount | 2,255 | |||
Senior Living Facilities AL/MC - Santa Cruz, CA | Building
|
||||
Initial Cost | 20,971 | |||
Gross Carrying Amount | 20,971 | |||
Senior Living Facilities AL/MC - Santa Cruz, CA | Building Improvements
|
||||
Initial Cost | 225 | |||
Gross Carrying Amount | 278 | |||
Senior Living Facilities AL/MC - Santa Cruz, CA | Furniture, fixtures and equipment
|
||||
Initial Cost | 58 | |||
Gross Carrying Amount | 41 | |||
Senior Living Facilities AL/MC - Clovis, CA
|
||||
Costs Capitalized subsequent to Acquisition | 7 | |||
Gross Carrying Amount | 18,178 | |||
Accumulated Depreciation | (209) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1998/2007 | |||
Number of Beds (D) | 122 | |||
Ending Occupancy Rate | 92.60% | |||
Encumbrances | 11,700 | |||
Senior Living Facilities AL/MC - Clovis, CA | Land
|
||||
Initial Cost | 1,133 | |||
Gross Carrying Amount | 1,133 | |||
Senior Living Facilities AL/MC - Clovis, CA | Building
|
||||
Initial Cost | 16,835 | |||
Gross Carrying Amount | 16,835 | |||
Senior Living Facilities AL/MC - Clovis, CA | Building Improvements
|
||||
Initial Cost | 159 | |||
Gross Carrying Amount | 165 | |||
Senior Living Facilities AL/MC - Clovis, CA | Furniture, fixtures and equipment
|
||||
Initial Cost | 45 | |||
Gross Carrying Amount | 45 | |||
Senior Living Facilities IL/AL/MC - Boise, ID
|
||||
Costs Capitalized subsequent to Acquisition | 44 | |||
Gross Carrying Amount | 15,202 | |||
Accumulated Depreciation | (186) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1997/2011 | |||
Number of Beds (D) | 121 | |||
Ending Occupancy Rate | 95.00% | |||
Encumbrances | 12,960 | |||
Senior Living Facilities IL/AL/MC - Boise, ID | Land
|
||||
Initial Cost | 1,465 | |||
Gross Carrying Amount | 1,465 | |||
Senior Living Facilities IL/AL/MC - Boise, ID | Building
|
||||
Initial Cost | 13,229 | |||
Gross Carrying Amount | 13,229 | |||
Senior Living Facilities IL/AL/MC - Boise, ID | Building Improvements
|
||||
Initial Cost | 405 | |||
Gross Carrying Amount | 468 | |||
Senior Living Facilities IL/AL/MC - Boise, ID | Furniture, fixtures and equipment
|
||||
Initial Cost | 58 | |||
Gross Carrying Amount | 40 | |||
Senior Living Facilities MC - Corvallis, OR
|
||||
Costs Capitalized subsequent to Acquisition | 15 | |||
Gross Carrying Amount | 6,133 | |||
Accumulated Depreciation | (64) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1999/NA | |||
Number of Beds (D) | 48 | |||
Ending Occupancy Rate | 89.60% | |||
Encumbrances | 3,020 | |||
Senior Living Facilities MC - Corvallis, OR | Land
|
||||
Initial Cost | 1,060 | |||
Gross Carrying Amount | 1,060 | |||
Senior Living Facilities MC - Corvallis, OR | Building
|
||||
Initial Cost | 4,915 | |||
Gross Carrying Amount | 4,915 | |||
Senior Living Facilities MC - Corvallis, OR | Building Improvements
|
||||
Initial Cost | 135 | |||
Gross Carrying Amount | 148 | |||
Senior Living Facilities MC - Corvallis, OR | Furniture, fixtures and equipment
|
||||
Initial Cost | 8 | |||
Gross Carrying Amount | 10 | |||
Senior Living Facilities AL/MC - Eugene, OR
|
||||
Costs Capitalized subsequent to Acquisition | 54 | |||
Gross Carrying Amount | 21,874 | |||
Accumulated Depreciation | (267) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1998/NA | |||
Number of Beds (D) | 115 | |||
Ending Occupancy Rate | 91.30% | |||
Encumbrances | 15,480 | |||
Senior Living Facilities AL/MC - Eugene, OR | Land
|
||||
Initial Cost | 935 | |||
Gross Carrying Amount | 935 | |||
Senior Living Facilities AL/MC - Eugene, OR | Building
|
||||
Initial Cost | 20,431 | |||
Gross Carrying Amount | 20,431 | |||
Senior Living Facilities AL/MC - Eugene, OR | Building Improvements
|
||||
Initial Cost | 364 | |||
Gross Carrying Amount | 450 | |||
Senior Living Facilities AL/MC - Eugene, OR | Furniture, fixtures and equipment
|
||||
Initial Cost | 91 | |||
Gross Carrying Amount | 58 | |||
Senior Living Facilities AL/MC - Cottonwood Heights, UT
|
||||
Costs Capitalized subsequent to Acquisition | 26 | |||
Gross Carrying Amount | 17,978 | |||
Accumulated Depreciation | (206) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 2001/NA | |||
Number of Beds (D) | 115 | |||
Ending Occupancy Rate | 89.60% | |||
Encumbrances | 12,480 | |||
Senior Living Facilities AL/MC - Cottonwood Heights, UT | Land
|
||||
Initial Cost | 1,496 | |||
Gross Carrying Amount | 1,496 | |||
Senior Living Facilities AL/MC - Cottonwood Heights, UT | Building
|
||||
Initial Cost | 16,201 | |||
Gross Carrying Amount | 16,201 | |||
Senior Living Facilities AL/MC - Cottonwood Heights, UT | Building Improvements
|
||||
Initial Cost | 197 | |||
Gross Carrying Amount | 207 | |||
Senior Living Facilities AL/MC - Cottonwood Heights, UT | Furniture, fixtures and equipment
|
||||
Initial Cost | 58 | |||
Gross Carrying Amount | 74 | |||
Senior Living Facilities AL/MC - Bountiful, UT
|
||||
Costs Capitalized subsequent to Acquisition | 39 | |||
Gross Carrying Amount | 10,217 | |||
Accumulated Depreciation | (46) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1978/2000 | |||
Number of Beds (D) | 147 | |||
Ending Occupancy Rate | 83.00% | |||
Encumbrances | 10,024 | |||
Senior Living Facilities AL/MC - Bountiful, UT | Land
|
||||
Initial Cost | 570 | |||
Gross Carrying Amount | 570 | |||
Senior Living Facilities AL/MC - Bountiful, UT | Building
|
||||
Initial Cost | 9,505 | |||
Gross Carrying Amount | 9,505 | |||
Senior Living Facilities AL/MC - Bountiful, UT | Building Improvements
|
||||
Initial Cost | 53 | |||
Gross Carrying Amount | 57 | |||
Senior Living Facilities AL/MC - Bountiful, UT | Furniture, fixtures and equipment
|
||||
Initial Cost | 50 | |||
Gross Carrying Amount | 85 | |||
Senior Living Facilities AL - Taylorsville, UT
|
||||
Costs Capitalized subsequent to Acquisition | 18 | |||
Gross Carrying Amount | 4,294 | |||
Accumulated Depreciation | (18) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1976/1994 | |||
Number of Beds (D) | 105 | |||
Ending Occupancy Rate | 88.60% | |||
Encumbrances | 3,341 | |||
Senior Living Facilities AL - Taylorsville, UT | Land
|
||||
Initial Cost | 1,111 | |||
Gross Carrying Amount | 1,111 | |||
Senior Living Facilities AL - Taylorsville, UT | Building
|
||||
Initial Cost | 3,042 | |||
Gross Carrying Amount | 3,042 | |||
Senior Living Facilities AL - Taylorsville, UT | Building Improvements
|
||||
Initial Cost | 84 | |||
Gross Carrying Amount | 86 | |||
Senior Living Facilities AL - Taylorsville, UT | Furniture, fixtures and equipment
|
||||
Initial Cost | 39 | |||
Gross Carrying Amount | 55 | |||
Senior Living Facilities IL/AL/MC - Salt Lake City, UT
|
||||
Costs Capitalized subsequent to Acquisition | 21 | |||
Gross Carrying Amount | 4,032 | |||
Accumulated Depreciation | (15) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1984/2007 | |||
Number of Beds (D) | 106 | |||
Ending Occupancy Rate | 72.60% | |||
Encumbrances | 2,635 | |||
Senior Living Facilities IL/AL/MC - Salt Lake City, UT | Land
|
||||
Initial Cost | 700 | |||
Gross Carrying Amount | 700 | |||
Senior Living Facilities IL/AL/MC - Salt Lake City, UT | Building
|
||||
Initial Cost | 3,262 | |||
Gross Carrying Amount | 3,262 | |||
Senior Living Facilities IL/AL/MC - Salt Lake City, UT | Building Improvements
|
||||
Initial Cost | 35 | |||
Gross Carrying Amount | 39 | |||
Senior Living Facilities IL/AL/MC - Salt Lake City, UT | Furniture, fixtures and equipment
|
||||
Initial Cost | 15 | |||
Gross Carrying Amount | 31 | |||
Senior Living Facilities IL/AL - Fort Worth, TX
|
||||
Costs Capitalized subsequent to Acquisition | ||||
Gross Carrying Amount | 19,399 | |||
Accumulated Depreciation | (6) | |||
Year Acquired (D) | 2012 | |||
Year Constructed/Renovated (D) | 1986/NA | |||
Number of Beds (D) | 221 | |||
Ending Occupancy Rate | 90.00% | |||
Encumbrances | 16,125 | |||
Senior Living Facilities IL/AL - Fort Worth, TX | Land
|
||||
Initial Cost | 2,130 | |||
Gross Carrying Amount | 2,130 | |||
Senior Living Facilities IL/AL - Fort Worth, TX | Building
|
||||
Initial Cost | 16,343 | |||
Gross Carrying Amount | 16,343 | |||
Senior Living Facilities IL/AL - Fort Worth, TX | Building Improvements
|
||||
Initial Cost | 254 | |||
Gross Carrying Amount | 254 | |||
Senior Living Facilities IL/AL - Fort Worth, TX | Furniture, fixtures and equipment
|
||||
Initial Cost | 672 | |||
Gross Carrying Amount | 672 | |||
Other Operating Real Estate - Office Building - Beavercreek, OH
|
||||
Costs Capitalized subsequent to Acquisition | 394 | |||
Gross Carrying Amount | 2,904 | |||
Accumulated Depreciation | (701) | |||
Year Acquired (D) | 2006 | |||
Year Constructed/Renovated (D) | 1984/2006 | |||
Net Rentable Sq. Ft (D) | 55,024 | |||
Ending Occupancy Rate | 82.80% | |||
Encumbrances | ||||
Other Operating Real Estate - Office Building - Beavercreek, OH | Land
|
||||
Initial Cost | 386 | |||
Gross Carrying Amount | 364 | |||
Other Operating Real Estate - Office Building - Beavercreek, OH | Building
|
||||
Initial Cost | 2,287 | |||
Gross Carrying Amount | 2,170 | |||
Other Operating Real Estate - Office Building - Beavercreek, OH | Building Improvements
|
||||
Initial Cost | ||||
Gross Carrying Amount | 370 | |||
Other Operating Real Estate - Office Building - Beavercreek, OH | Furniture, fixtures and equipment
|
||||
Initial Cost | ||||
Gross Carrying Amount | ||||
OfficeBuilding2Member
|
||||
Costs Capitalized subsequent to Acquisition | 175 | |||
Gross Carrying Amount | 2,746 | |||
Accumulated Depreciation | (476) | |||
Year Acquired (D) | 2006 | |||
Year Constructed/Renovated (D) | 1985/2006 | |||
Net Rentable Sq. Ft (D) | 29,916 | |||
Ending Occupancy Rate | 100.00% | |||
Encumbrances | ||||
OfficeBuilding2Member | Land
|
||||
Initial Cost | 401 | |||
Gross Carrying Amount | 381 | |||
OfficeBuilding2Member | Building
|
||||
Initial Cost | 2,326 | |||
Gross Carrying Amount | 2,268 | |||
OfficeBuilding2Member | Building Improvements
|
||||
Initial Cost | ||||
Gross Carrying Amount | 97 | |||
OfficeBuilding2Member | Furniture, fixtures and equipment
|
||||
Initial Cost | ||||
Gross Carrying Amount | ||||
OfficeBuilding3Member
|
||||
Costs Capitalized subsequent to Acquisition | 458 | |||
Gross Carrying Amount | 2,870 | |||
Accumulated Depreciation | (671) | |||
Year Acquired (D) | 2006 | |||
Year Constructed/Renovated (D) | 1987/2006 | |||
Net Rentable Sq. Ft (D) | 45,500 | |||
Ending Occupancy Rate | 100.00% | |||
Encumbrances | ||||
OfficeBuilding3Member | Building
|
||||
Initial Cost | 2,242 | |||
Gross Carrying Amount | 2,150 | |||
OfficeBuilding3Member | Land
|
||||
Initial Cost | 382 | |||
Gross Carrying Amount | 361 | |||
OfficeBuilding3Member | Building Improvements
|
||||
Initial Cost | ||||
Gross Carrying Amount | 359 | |||
OfficeBuilding3Member | Furniture, fixtures and equipment
|
||||
Initial Cost | ||||
Gross Carrying Amount |