Annual report pursuant to Section 13 and 15(d)

Schedule of Summary Consolidated Financial Information (unaudited) (Details)

v2.4.0.6
Schedule of Summary Consolidated Financial Information (unaudited) (Details) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 12 Months Ended 3 Months Ended 12 Months Ended
Dec. 31, 2012
Sep. 30, 2012
Jun. 30, 2012
Mar. 31, 2012
Dec. 31, 2011
Sep. 30, 2011
Mar. 31, 2011
Dec. 31, 2012
Dec. 31, 2010
Jun. 30, 2011
Restated
Dec. 31, 2011
Restated
Interest income $ 70,272 $ 82,850 $ 82,438 $ 74,899 $ 73,557 $ 72,393 $ 72,203 $ 310,459 $ 300,272 $ 74,143 $ 292,296
Interest expense 21,886 28,411 29,462 30,165 31,533 32,587 38,165 109,924 172,219 35,750 138,035
Net interest income 48,386 54,439 52,976 44,734 42,024 39,806 34,038 200,535 128,053 38,393 154,261
[ImpairmentNetOfTheReversalOfPriorValuationAllowancesOnLoans] (12,097) 5,014 8,499 (7,080) 25,300 21,650 (36,773) (5,664) (240,858) (9,067) 1,110
Total other revenues 10,980 8,071 515 509 488 469 477 20,075 1,708 465 1,899
[NonoperatingGainsLosses] 15,542 235,782 (1,359) 29,752 12,630 18,802 45,469 279,717 282,287 103,961 180,862
Property operating expenses 7,443 5,043 232 225 306 322 249 12,943 1,283 233 1,110
Depreciation and amortization 4,586 2,385 2 2 1 3 4 6,975 79 4 12
Other operating expenses 17,977 12,612 12,946 8,360 8,821 7,181 6,851 51,895 29,539 7,407 30,260
Income (loss) from continuing operations 56,999 273,238 30,453 73,488 20,714 29,921 109,653 434,178 622,005 144,242 304,530
Income (loss) from discontinued operations (20) (17) (14) (17) (18) 22 20 (68) (343) (35) (11)
Preferred dividends (1,395) (1,395) (1,395) (1,395) (1,395) (1,395) (1,395) (5,580) (7,453) (1,395) (5,580)
Income (Loss) Applicable to Common Stockholders $ 55,584 $ 271,826 $ 29,044 $ 72,076 $ 19,301 $ 28,548 $ 108,278 $ 428,530 $ 657,252 $ 142,812 $ 298,939
Basic $ 0.32 $ 1.65 $ 0.21 $ 0.68 $ 0.18 $ 0.35 $ 1.73 $ 2.97 $ 10.96 $ 1.80 $ 3.65
Diluted $ 0.32 $ 1.63 $ 0.21 $ 0.68 $ 0.18 $ 0.35 $ 1.73 $ 2.94 $ 10.96 $ 1.80 $ 3.65
Income (loss) from discontinued operations per share of common stock                      
Basic                         $ (0.01)      
Diluted                         $ (0.01)      
Weighted Average Number of Shares of Common Stock Outstanding                      
Basic 172,519,000 164,238,000 134,115,000 105,181,000 105,175,000 80,425,000 62,602,000 144,146,370 59,948,827 79,282,000 81,983,973
Diluted 175,413,000 166,429,000 135,173,000 105,670,000 105,175,000 80,442,000 62,611,000 145,766,413 59,948,827 79,282,000 81,990,297