|
Schedule of Fair Value of Assets and Liabilities Measured on a Recurring Basis (Details) (USD $)
In Thousands, unless otherwise specified |
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Principal Balance
|
||||||||||||
| Real estate securities, available-for-sale: | ||||||||||||
| CMBS | $ 474,992 | |||||||||||
| REIT debt | 62,700 | |||||||||||
| ABS - subprime | 558,215 | |||||||||||
| ABS - other real estate | 10,098 | |||||||||||
| FNMA/FHLMC | 768,619 | |||||||||||
| CDO | 203,477 | |||||||||||
| Real estate securities total | 2,078,101 | |||||||||||
| Derivative assets: | ||||||||||||
| Interest rate caps, not treated as hedges | 23,400 | [1],[2],[3] | ||||||||||
| Derivative assets total | 23,400 | |||||||||||
| Derivative Liabilities: | ||||||||||||
| Interest rate swaps, treated as hedges | 154,450 | [1],[3],[4] | ||||||||||
| Interest rate swaps, not treated as hedges | 294,203 | [1],[2],[3] | ||||||||||
| Derivatives liabilities total | 448,653 | |||||||||||
|
Carrying (Reported) Amount, Fair Value Disclosure
|
||||||||||||
| Real estate securities, available-for-sale: | ||||||||||||
| CMBS | 376,391 | |||||||||||
| REIT debt | 66,174 | |||||||||||
| ABS - subprime | 355,975 | |||||||||||
| ABS - other real estate | 1,475 | |||||||||||
| FNMA/FHLMC | 820,535 | |||||||||||
| CDO | 71,025 | |||||||||||
| Real estate securities total | 1,691,575 | |||||||||||
| Derivative assets: | ||||||||||||
| Interest rate caps, not treated as hedges | 165 | [1],[2],[3] | 862 | [1],[2],[3] | ||||||||
| Derivative assets total | 165 | |||||||||||
| Derivative Liabilities: | ||||||||||||
| Interest rate swaps, treated as hedges | 12,175 | [1],[3],[4] | 90,025 | [1],[3],[4] | ||||||||
| Interest rate swaps, not treated as hedges | 19,401 | [1],[2],[3] | 29,295 | [1],[2],[3] | ||||||||
| Derivatives liabilities total | 31,576 | |||||||||||
|
Estimate of Fair Value, Fair Value Disclosure
|
||||||||||||
| Real estate securities, available-for-sale: | ||||||||||||
| CMBS | 376,391 | |||||||||||
| REIT debt | 66,174 | |||||||||||
| ABS - subprime | 355,975 | |||||||||||
| ABS - other real estate | 1,475 | |||||||||||
| FNMA/FHLMC | 820,535 | |||||||||||
| CDO | 71,025 | |||||||||||
| Real estate securities total | 1,691,575 | |||||||||||
| Derivative assets: | ||||||||||||
| Interest rate caps, not treated as hedges | 165 | [1],[2],[3] | 862 | [1],[2],[3] | ||||||||
| Derivative assets total | 165 | |||||||||||
| Derivative Liabilities: | ||||||||||||
| Interest rate swaps, treated as hedges | 12,175 | [1],[3],[4] | 90,025 | [1],[3],[4] | ||||||||
| Interest rate swaps, not treated as hedges | 19,401 | [1],[2],[3] | 29,295 | [1],[2],[3] | ||||||||
| Derivatives liabilities total | 31,576 | |||||||||||
|
Fair Value, Inputs, Level 2
|
||||||||||||
| Real estate securities, available-for-sale: | ||||||||||||
| CMBS | ||||||||||||
| REIT debt | 66,174 | |||||||||||
| ABS - subprime | ||||||||||||
| ABS - other real estate | ||||||||||||
| FNMA/FHLMC | 820,535 | |||||||||||
| CDO | ||||||||||||
| Real estate securities total | 886,709 | |||||||||||
| Derivative assets: | ||||||||||||
| Interest rate caps, not treated as hedges | 165 | |||||||||||
| Derivative assets total | 165 | |||||||||||
| Derivative Liabilities: | ||||||||||||
| Interest rate swaps, treated as hedges | 12,175 | |||||||||||
| Interest rate swaps, not treated as hedges | 19,401 | |||||||||||
| Derivatives liabilities total | 31,576 | |||||||||||
|
Fair Value, Inputs, Level 3A
|
||||||||||||
| Real estate securities, available-for-sale: | ||||||||||||
| CMBS | 330,026 | |||||||||||
| REIT debt | ||||||||||||
| ABS - subprime | 330,021 | |||||||||||
| ABS - other real estate | 798 | |||||||||||
| FNMA/FHLMC | ||||||||||||
| CDO | 65,027 | |||||||||||
| Real estate securities total | 725,872 | |||||||||||
| Derivative assets: | ||||||||||||
| Interest rate caps, not treated as hedges | ||||||||||||
| Derivative assets total | ||||||||||||
| Derivative Liabilities: | ||||||||||||
| Interest rate swaps, treated as hedges | ||||||||||||
| Interest rate swaps, not treated as hedges | ||||||||||||
| Derivatives liabilities total | ||||||||||||
|
Fair Value, Inputs, Level 3B
|
||||||||||||
| Real estate securities, available-for-sale: | ||||||||||||
| CMBS | 46,365 | |||||||||||
| REIT debt | ||||||||||||
| ABS - subprime | 25,954 | |||||||||||
| ABS - other real estate | 677 | |||||||||||
| FNMA/FHLMC | ||||||||||||
| CDO | 5,998 | |||||||||||
| Real estate securities total | 78,994 | |||||||||||
| Derivative assets: | ||||||||||||
| Interest rate caps, not treated as hedges | ||||||||||||
| Derivative assets total | ||||||||||||
| Derivative Liabilities: | ||||||||||||
| Interest rate swaps, treated as hedges | ||||||||||||
| Interest rate swaps, not treated as hedges | ||||||||||||
| Derivatives liabilities total | ||||||||||||
|
||||||||||||