|
Schedule of Options Rollforward (Details) (USD $)
In Thousands, except Share data, unless otherwise specified |
Dec. 31, 2012
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of Options | 13,409,275 | |||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 6,430,693 | |||||||||||||||||||||
|
Directors
|
||||||||||||||||||||||
| Recipient | Directors | |||||||||||||||||||||
| Date of Grant/Exercise | Various | |||||||||||||||||||||
| Number of Options | 20,000 | |||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 12,000 | |||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 17.07 | [1] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | Not Material | [2] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | ||||||||||||||||||||||
|
Manager
|
||||||||||||||||||||||
| Recipient | Manager (C) | [3] | ||||||||||||||||||||
| Date of Grant/Exercise | 2002-2007 | [3] | ||||||||||||||||||||
| Number of Options | 3,523,727 | [3] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 2,453,109 | [3] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 26.87 | [1],[3] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | 6,400 | [2],[3] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | [3] | |||||||||||||||||||||
|
Manager
|
||||||||||||||||||||||
| Recipient | Manager (C) | [3] | ||||||||||||||||||||
| Date of Grant/Exercise | Mar-11 | [3] | ||||||||||||||||||||
| Number of Options | 1,725,000 | [3] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 1,207,500 | [3] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 6.00 | [1],[3] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | 7,000 | [2],[3],[4] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | 4,500 | [3] | ||||||||||||||||||||
|
Manager
|
||||||||||||||||||||||
| Recipient | Manager (C) | [3] | ||||||||||||||||||||
| Date of Grant/Exercise | Sep-11 | [3] | ||||||||||||||||||||
| Number of Options | 2,587,500 | [3] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 1,293,750 | [3] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 4.55 | [1],[3] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | 5,600 | [2],[3],[5] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | 10,500 | [3] | ||||||||||||||||||||
|
Manager
|
||||||||||||||||||||||
| Recipient | Manager (C) | [3] | ||||||||||||||||||||
| Date of Grant/Exercise | Apr-12 | [3] | ||||||||||||||||||||
| Number of Options | 1,897,500 | [3] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 506,000 | [3] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 6.22 | [1],[3] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | 5,600 | [2],[3],[6] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | 4,700 | [3] | ||||||||||||||||||||
|
Manager
|
||||||||||||||||||||||
| Recipient | Manager (C) | [3] | ||||||||||||||||||||
| Date of Grant/Exercise | May-12 | [3] | ||||||||||||||||||||
| Number of Options | 2,300,000 | [3] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 536,667 | [3] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 6.71 | [1],[3] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | 7,600 | [2],[3],[7] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | 4,500 | [3] | ||||||||||||||||||||
|
Manager
|
||||||||||||||||||||||
| Recipient | Manager (C) | [3] | ||||||||||||||||||||
| Date of Grant/Exercise | Jul-12 | [3] | ||||||||||||||||||||
| Number of Options | 2,530,000 | [3] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | 421,667 | [3] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 6.70 | [1],[3] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | 8,300 | [2],[3],[8] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | $ 5,000 | [3] | ||||||||||||||||||||
|
Exercised
|
||||||||||||||||||||||
| Recipient | Exercised (D) | [9] | ||||||||||||||||||||
| Date of Grant/Exercise | Prior to 2008 | [9] | ||||||||||||||||||||
| Number of Options | (1,043,118) | [9] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | N/A | [9] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 15.70 | [1],[9] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | N/A | [2],[9] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | N/A | [9] | ||||||||||||||||||||
|
Exercised
|
||||||||||||||||||||||
| Recipient | Exercised (E) | [10] | ||||||||||||||||||||
| Date of Grant/Exercise | Oct-12 | [10] | ||||||||||||||||||||
| Number of Options | (95,834) | [10] | ||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | N/A | [10] | ||||||||||||||||||||
| Weighted Average Exercise Price (A) | $ 5.28 | [1],[10] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | N/A | [10],[2] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | N/A | [10] | ||||||||||||||||||||
|
Expired Unexercised
|
||||||||||||||||||||||
| Recipient | Expired unexercised | |||||||||||||||||||||
| Date of Grant/Exercise | 2002 | |||||||||||||||||||||
| Number of Options | (35,500) | |||||||||||||||||||||
| Options Exercisable at Balance Sheet Date | N/A | |||||||||||||||||||||
| Weighted Average Exercise Price (A) | N/A | [1] | ||||||||||||||||||||
| Estimated Fair Value of Options Granted in Common Stock Issuance | N/A | [2] | ||||||||||||||||||||
| Intrinsic Value at Balance Sheet Date | N/A | |||||||||||||||||||||
|
||||||||||||||||||||||