SEGMENT REPORTING AND VARIABLE INTEREST ENTITIES - Other Debt Segment Investments and Debt (Details 1) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
|||||||
---|---|---|---|---|---|---|---|---|
Investments Carrying Value | $ 3,002,236 | [1] | ||||||
Debt Face Amount | 2,147,137 | |||||||
Non-recourse [Member] | Subprime Mortgage Loans subject to Call Options [Member]
|
||||||||
Investments Face Amount | 406,217 | |||||||
Investments Carrying Value | 406,217 | |||||||
Debt Face Amount | 406,217 | |||||||
Debt Carrying Value | 406,217 | |||||||
Other [Member] | Unlevered Real Estate Securities [Member]
|
||||||||
Investments Face Amount | 166,999 | |||||||
Investments Carrying Value | 11,279 | |||||||
Other [Member] | Other Investments [Member]
|
||||||||
Investments Carrying Value | 6,399 | |||||||
Other [Member] | Residential Mortgage Loans [Member]
|
||||||||
Investments Face Amount | 1,276 | |||||||
Investments Carrying Value | 919 | |||||||
Other Debt [Member]
|
||||||||
Investments Face Amount | 574,492 | |||||||
Investments Carrying Value | 424,686 | [1],[2],[3] | ||||||
Debt Face Amount | 406,217 | |||||||
Debt Carrying Value | $ 406,217 | |||||||
|
X | ||||||||||
- Definition
Amount of long-term debt before deduction of unamortized discount or premium. Includes, but is not limited to, notes payable, bonds payable, commercial loans, mortgage loans, convertible debt, subordinated debt and other types of debt, with initial maturities beyond one year or the normal operating cycle, if longer. Prior to inter-segment elimination, as presented in segment reporting disclosures. No definition available.
|
X | ||||||||||
- Definition
Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
For investments which are quantified by principal amount, the principle balance held at close of period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Sum of the carrying amounts as of the balance sheet date of all investments. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|