| INCOME TAXES - Change in Deferred Tax Asset Valuation Allowance (Details 2) (USD $) In Thousands, unless otherwise specified | 9 Months Ended | |||
|---|---|---|---|---|
| Sep. 30, 2014 | ||||
| Changes in deferred tax asset valuation allowance: | ||||
| Valuation allowance, beginning | $ 363,192 | [1] | ||
| Decrease due to spin-off of New Media | (244,401) | |||
| Other increase | 4,601 | |||
| Valuation allowance, ending | $ 123,392 | [1] | ||
| 
 | ||||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The amount of the change in the period in the valuation allowance for a specified deferred tax asset. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The amount of the change in the period in the valuation allowance for a specified deferred tax asset. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |