| REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Subprime Characteristics (Details 6) (USD $) In Thousands, unless otherwise specified | 9 Months Ended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2014 | ||||||||||||
| Loan unpaid principal balance (UPB) | $ 802,858 | [1] | ||||||||||
| Debt Face Amount | 2,147,137 | |||||||||||
| Subprime Portfolio I [Member] | ||||||||||||
| Loan unpaid principal balance (UPB) | 334,758 | [1] | ||||||||||
| Weighted Average Coupon | 5.83% | |||||||||||
| Delinquencies of 60 or more days (UPB) | 83,602 | [2] | ||||||||||
| Net credit losses | 20,347 | |||||||||||
| Cumulative net credit losses | 267,152 | |||||||||||
| Cumulative net credit losses as a % of original UPB | 17.80% | |||||||||||
| Percentage of ARM loans | 51.00% | [3] | ||||||||||
| Percentage of loans with original loan-to-value ratio >90% | 10.80% | |||||||||||
| Percentage of interest-only loans | 8.70% | |||||||||||
| Debt Face Amount | 330,758 | [4] | ||||||||||
| Weighted average funding cost of debt | 0.51% | [5] | ||||||||||
| Subprime Portfolio II [Member] | ||||||||||||
| Loan unpaid principal balance (UPB) | 468,100 | [1] | ||||||||||
| Weighted Average Coupon | 4.71% | |||||||||||
| Delinquencies of 60 or more days (UPB) | 164,991 | [2] | ||||||||||
| Net credit losses | 24,126 | |||||||||||
| Cumulative net credit losses | 325,700 | |||||||||||
| Cumulative net credit losses as a % of original UPB | 29.90% | |||||||||||
| Percentage of ARM loans | 64.20% | [3] | ||||||||||
| Percentage of loans with original loan-to-value ratio >90% | 16.90% | |||||||||||
| Percentage of interest-only loans | 18.70% | |||||||||||
| Debt Face Amount | $ 468,100 | [4] | ||||||||||
| Weighted average funding cost of debt | 0.43% | [5] | ||||||||||
| 
 | ||||||||||||
| X | ||||||||||
| 
- Definition Weighted average of all coupon rates for each asset type. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Cumulative credit losses on subprime securitized mortgage loans. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The percentage of cumulative credit losses to the original loan unpaid principal balance on subprime securitized mortgage loans. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of securitized subprime loans that are adjustable-rate mortgage loans (ARM loans). No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of securitized subprime loans that are interest-only loans. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of securitized subprime loans with an original loan to value ratio greater than 90%.. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average of all funding costs for all securitized subprime mortgage loans. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition This is the principal amount of loans (across all types of loans) that are overdue in payment by a set number of days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of credit loss after recoveries for transferred financial assets that continue to be recognized in the statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition This is the sum of principal amount outstanding for both securitized and unsecuritized loans of all types. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |