| FAIR VALUE - Outstanding Derivatives (Details 9) (USD $) In Thousands, unless otherwise specified | 9 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|
| Sep. 30, 2014 | Dec. 31, 2013 | ||||
| Cumulative unrealized loss in OCI on effective portion | $ (2,884) | $ (6,117) | |||
| Deferred hedge gain (loss) related to anticipated financings, which have subsequently occurred, net of amortization | 116 | 170 | |||
| Deferred hedge gain (loss) related to dedesignation, net of amortization | (45) | ||||
| Linked Transactions [Member] | |||||
| Notional Amount of Derivatives | 116,806 | [1] | |||
| Designated as hedging instrument [Member] | Deferred [Member] | |||||
| Expected reclassification of hedges from AOCI into earnings over the next twelve months | 76 | 53 | |||
| Designated as hedging instrument [Member] | Current [Member] | |||||
| Expected reclassification of hedges from AOCI into earnings over the next twelve months | (2,369) | (3,915) | |||
| Interest rate swaps [Member] | Designated as hedging instrument [Member] | |||||
| Notional Amount of Derivatives | 83,673 | 105,031 | |||
| Interest rate swaps [Member] | Not designated as hedging instrument [Member] | |||||
| Notional Amount of Derivatives | $ 130,342 | $ 185,871 | |||
| 
 | |||||
| X | ||||||||||
| 
- Definition The total deferred hedging gain or loss related to anticipated financings which have subsequently occurred net of amortization. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The total deferred hedging gains or losses related to dedesignation of derivative instruments as cash flow hedges net of amortization. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The estimated net amount of existing gains or losses on cash flow hedges at the reporting date expected to be reclassified to earnings within the next 12 months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The effective portion of losses on derivative instruments designated and qualifying as hedging instruments that was recognized in other comprehensive income during the current period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount used to calculate payments on the derivative liability. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |