| 
           EQUITY AND EARNINGS PER SHARE - Outstanding Options (Details 2) (USD $) 
        In Thousands, except Share data, unless otherwise specified  | 
        12 Months Ended | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
           Dec. 31, 2013 
         | 
        
           Dec. 31, 2012 
         | 
      ||||||||||||||||||||||||||||||||
| Stock Options outstanding | 30,542,553 | 13,409,275 | |||||||||||||||||||||||||||||||
| Options Exercisable | 13,737,462 | ||||||||||||||||||||||||||||||||
| 
           Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Outstanding | ||||||||||||||||||||||||||||||||
| 
           Options Exercised 
         | 
        |||||||||||||||||||||||||||||||||
| Date of Exercise | Prior to 2008 | [1] | |||||||||||||||||||||||||||||||
| Options Exercised | (1,043,118) | [1] | |||||||||||||||||||||||||||||||
| Exercises - Weighted Average Strike Price | $ 15.70 | [1],[2] | |||||||||||||||||||||||||||||||
| 
           Options Exercised 
         | 
        |||||||||||||||||||||||||||||||||
| Date of Exercise | Oct 12 | [3] | |||||||||||||||||||||||||||||||
| Options Exercised | (95,834) | [3] | |||||||||||||||||||||||||||||||
| Exercises - Weighted Average Strike Price | $ 5.28 | [2],[3] | |||||||||||||||||||||||||||||||
| 
           Options Exercised 
         | 
        |||||||||||||||||||||||||||||||||
| Date of Exercise | Sep 13 | [4] | |||||||||||||||||||||||||||||||
| Options Exercised | (307,833) | [4] | |||||||||||||||||||||||||||||||
| Exercises - Weighted Average Strike Price | $ 2.56 | [2],[4] | |||||||||||||||||||||||||||||||
| 
           Options Expired Unexercised 
         | 
        |||||||||||||||||||||||||||||||||
| Date of Grant | 2002-2003 | ||||||||||||||||||||||||||||||||
| Options expired unexercised | (464,484) | ||||||||||||||||||||||||||||||||
| 
           Directors 
         | 
        |||||||||||||||||||||||||||||||||
| Stock Options outstanding | 4,000 | 12,000 | |||||||||||||||||||||||||||||||
| Options Exercised | 4,000 | ||||||||||||||||||||||||||||||||
| 
           Directors | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Directors | ||||||||||||||||||||||||||||||||
| Date of Grant | Various | ||||||||||||||||||||||||||||||||
| Stock Options outstanding | 20,000 | ||||||||||||||||||||||||||||||||
| Options Exercisable | 4,000 | ||||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 8.06 | [2] | |||||||||||||||||||||||||||||||
| Intrinsic Value | $ 4,800 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | 2002 - 2007 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 3,523,727 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 2,032,125 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 12.66 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 6,400 | [5],[6] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 8,900 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Mar 11 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 1,725,000 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 1,580,166 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 2.72 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 7,000 | [5],[6],[7] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 5,500 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Sep 11 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 2,587,500 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 2,165,361 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 2.07 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 5,600 | [5],[6],[8] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 6,100 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Apr 12 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 1,897,500 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 1,244,778 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 2.82 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 5,600 | [5],[6],[9] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 6,700 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | May 12 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 2,300,000 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 1,421,667 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 3.05 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 7,600 | [10],[5],[6] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 8,600 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Jul 12 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 2,530,000 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 1,416,195 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 3.04 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 8,300 | [11],[5],[6] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 2,300 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Jan 13 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 5,750,000 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 2,108,333 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 4.24 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 18,000 | [12],[5],[6] | |||||||||||||||||||||||||||||||
| Intrinsic Value | 3,100 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager 
         | 
        |||||||||||||||||||||||||||||||||
| Date of Grant | Feb 13 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 2,300,000 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 766,667 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 4.75 | [2],[5] | |||||||||||||||||||||||||||||||
| Intrinsic Value | $ 2,800 | [5] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 8,400 | [13],[5],[6] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Jun 13 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 4,025,000 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 805,000 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 4.97 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 3,800 | [14],[5],[6] | |||||||||||||||||||||||||||||||
| 
           Manager | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Manager | [5] | |||||||||||||||||||||||||||||||
| Date of Grant | Nov 13 | [5] | |||||||||||||||||||||||||||||||
| Stock Options outstanding | 5,795,095 | [5] | |||||||||||||||||||||||||||||||
| Options Exercisable | 193,170 | [5] | |||||||||||||||||||||||||||||||
| Weighted Average Strike Price | $ 5.25 | [2],[5] | |||||||||||||||||||||||||||||||
| Fair Value at Date of Grant | $ 6,000 | [15],[5],[6] | |||||||||||||||||||||||||||||||
| 
           Exercised | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Exercised | [1] | |||||||||||||||||||||||||||||||
| 
           Exercised | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Exercised | [3] | |||||||||||||||||||||||||||||||
| 
           Exercised | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Exercised | [4] | |||||||||||||||||||||||||||||||
| 
           Expired unexercised | Stock Options 
         | 
        |||||||||||||||||||||||||||||||||
| Recipient | Expired unexercised | ||||||||||||||||||||||||||||||||
          
  | 
      |||||||||||||||||||||||||||||||||