|
SEGMENT REPORTING AND VARIABLE INTEREST ENTITIES - Schedule of Segment Other Non-Recourse Investments and Debt (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2012
|
|---|---|
| Investments Face Amount | $ 819,165 |
| Investments Carrying Value | 772,025 |
| Debt Face Amount | 741,562 |
| Debt Carrying Value | 725,336 |
|
Manufactured Housing Loan Portfolio I
|
|
| Investments Face Amount | 125,948 |
| Investments Carrying Value | 105,225 |
| Debt Face Amount | 98,268 |
| Debt Carrying Value | 89,282 |
|
Manufactured Housing Loan Portfolio II
|
|
| Investments Face Amount | 165,494 |
| Investments Carrying Value | 162,402 |
| Debt Face Amount | 130,949 |
| Debt Carrying Value | 129,968 |
|
Residential Mortgage Loans
|
|
| Investments Face Amount | 54,744 |
| Investments Carrying Value | 40,007 |
| Debt Face Amount | 53,266 |
| Debt Carrying Value | 52,195 |
|
Subprime Mortgage Loans subject to Call Options
|
|
| Investments Face Amount | 406,217 |
| Investments Carrying Value | 405,247 |
| Debt Face Amount | 406,217 |
| Debt Carrying Value | 405,247 |
|
Real Estate Securities
|
|
| Investments Face Amount | 66,762 |
| Investments Carrying Value | 51,407 |
| Debt Face Amount | 46,862 |
| Debt Carrying Value | 42,644 |
|
Operating Real Estate
|
|
| Investments Face Amount | N/A |
| Investments Carrying Value | 7,737 |
| Debt Face Amount | 6,000 |
| Debt Carrying Value | $ 6,000 |