INVESTMENTS IN REAL ESTATE AND INTANGIBLES - Investments in Real Estate (Details) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2013
|
Dec. 31, 2012
|
---|---|---|
Gross Carrying Amount | $ 417,339 | $ 172,879 |
Accumulated Depreciation | (8,298) | (3,406) |
Net carrying value | 409,041 | 169,473 |
Senior Living Real Estate
|
||
Gross Carrying Amount | 408,694 | 164,359 |
Accumulated Depreciation | (6,285) | (1,558) |
Net carrying value | 402,409 | 162,801 |
Senior Living Real Estate | Land
|
||
Gross Carrying Amount | 43,494 | 15,993 |
Accumulated Depreciation | ||
Net carrying value | 43,494 | 15,993 |
Senior Living Real Estate | Buildings
|
||
Gross Carrying Amount | 341,249 | 144,676 |
Accumulated Depreciation | (4,810) | (1,349) |
Net carrying value | 336,439 | 143,327 |
Senior Living Real Estate | Building Improvements
|
||
Gross Carrying Amount | 6,668 | 2,433 |
Accumulated Depreciation | (461) | (124) |
Net carrying value | 6,207 | 2,309 |
Senior Living Real Estate | Furniture, fixtures and equipment
|
||
Gross Carrying Amount | 17,283 | 1,257 |
Accumulated Depreciation | (1,014) | (85) |
Net carrying value | 16,269 | 1,172 |
Other Commercial Real Estate
|
||
Gross Carrying Amount | 8,645 | 8,520 |
Accumulated Depreciation | (2,013) | (1,848) |
Net carrying value | 6,632 | 6,672 |
Other Commercial Real Estate | Land
|
||
Gross Carrying Amount | 1,106 | 1,106 |
Accumulated Depreciation | ||
Net carrying value | 1,106 | 1,106 |
Other Commercial Real Estate | Buildings
|
||
Gross Carrying Amount | 6,588 | 6,588 |
Accumulated Depreciation | (1,312) | (1,181) |
Net carrying value | 5,276 | 5,407 |
Other Commercial Real Estate | Building Improvements
|
||
Gross Carrying Amount | 951 | 826 |
Accumulated Depreciation | (701) | (667) |
Net carrying value | 250 | 159 |
Other Commercial Real Estate | Furniture, fixtures and equipment
|
||
Gross Carrying Amount | ||
Accumulated Depreciation | ||
Net carrying value |