| FAIR VALUE - Fair Value of Derivatives (Details 8) (USD $) In Thousands, unless otherwise specified | 9 Months Ended | 12 Months Ended | 
|---|---|---|
| Sep. 30, 2013 | Dec. 31, 2012 | |
| Fair Value of Derivatives | $ (7,416) | |
| Linked Transactions at fair value | ||
| Fair Value of Derivatives | 43,172 | |
| Fair Value of Derivatives, Balance Sheet Location | Derivative Assets | Derivative Assets | 
| Interest rate caps, not designated as hedges | ||
| Fair Value of Derivatives | 165 | |
| Fair Value of Derivatives, Balance Sheet Location | Derivative Assets | Derivative Assets | 
| Total Asset Derivatives | ||
| Fair Value of Derivatives | 43,172 | 165 | 
| Interest rate swaps, designated as hedges | ||
| Fair Value of Derivatives | 7,416 | 12,175 | 
| Fair Value of Derivatives, Balance Sheet Location | Derivative Liabilities | Derivative Liabilities | 
| Interest rate swaps, not designated as hedges | ||
| Fair Value of Derivatives | 9,699 | 19,401 | 
| Fair Value of Derivatives, Balance Sheet Location | Derivative Liabilities | Derivative Liabilities | 
| Total Liability Derivatives | ||
| Fair Value of Derivatives | $ 17,115 | $ 31,576 | 
| X | ||||||||||
| 
- Definition Net fair value of all derivative instruments designated as cash flow hedging instruments, which is ordinarily reflected within other comprehensive income. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Description of where the interest rate derivatives designated as cash flow hedges are reported in the balance sheet. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |