CONSOLIDATED STATEMENTS OF EQUITY - USD ($) $ in Thousands |
Total |
Total Drive Shack Inc. Stockholders' Equity |
Preferred Stock |
Common Stock |
Additional Paid in Capital |
Accumulated Deficit |
Accumulated Other Comp. Income (Loss) |
Noncontrolling Interests |
---|---|---|---|---|---|---|---|---|
Balance, beginning at Dec. 31, 2013 | $ 1,226,124 | $ 1,164,845 | $ 61,583 | $ 586 | $ 2,973,715 | $ (1,947,913) | $ 76,874 | $ 61,279 |
Balance, beginning - shares at Dec. 31, 2013 | 2,463,321 | 58,575,582 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Dividends declared | (123,708) | (123,708) | (123,708) | |||||
Issuance of common stock | 198,423 | 198,423 | $ 78 | 198,345 | ||||
Issuance of common stock, shares | 7,848,926 | |||||||
Spin-off of New Media | (391,347) | (330,956) | (330,489) | (467) | (60,391) | |||
Spin-off of New Senior | (673,016) | (673,016) | (673,016) | |||||
Comprehensive income (loss) | ||||||||
Net income (loss) | 32,394 | 33,246 | 33,246 | (852) | ||||
Other comprehensive loss | (10,542) | (10,542) | (10,542) | |||||
Total comprehensive income (loss) | 21,852 | 22,704 | (852) | |||||
Balance, ending at Dec. 31, 2014 | 258,328 | 258,292 | $ 61,583 | $ 664 | 3,172,060 | (3,041,880) | 65,865 | 36 |
Balance, ending - shares at Dec. 31, 2014 | 2,463,321 | 66,424,508 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Dividends declared | (37,505) | (37,505) | (37,505) | |||||
Issuance of common stock | 313 | 313 | $ 3 | 310 | ||||
Issuance of common stock, shares | 230,090 | |||||||
Comprehensive income (loss) | ||||||||
Net income (loss) | 21,554 | 21,847 | 21,847 | (293) | ||||
Other comprehensive loss | (32,568) | (32,568) | (32,568) | |||||
Total comprehensive income (loss) | (11,014) | (10,721) | (293) | |||||
Balance, ending at Dec. 31, 2015 | 210,122 | 210,379 | $ 61,583 | $ 667 | 3,172,370 | (3,057,538) | 33,297 | (257) |
Balance, ending - shares at Dec. 31, 2015 | 2,463,321 | 66,654,598 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Dividends declared | (37,613) | (37,613) | (37,613) | |||||
Issuance of common stock | 351 | 351 | $ 1 | 350 | ||||
Issuance of common stock, shares | 169,706 | |||||||
Comprehensive income (loss) | ||||||||
Net income (loss) | 77,336 | 77,079 | 77,079 | 257 | ||||
Deconsolidation of net unrealized gain on securities | (20,682) | (20,682) | (20,682) | |||||
Other comprehensive loss | (11,447) | (11,447) | (11,447) | |||||
Total comprehensive income (loss) | 45,207 | 44,950 | 257 | |||||
Balance, ending at Dec. 31, 2016 | $ 218,067 | $ 218,067 | $ 61,583 | $ 668 | $ 3,172,720 | $ (3,018,072) | $ 1,168 | $ 0 |
Balance, ending - shares at Dec. 31, 2016 | 2,463,321 | 66,824,304 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Deconsolidation of Net Unrealized Gain on Securities No definition available.
|
X | ||||||||||
- Definition Other Comprehensive Income (Loss), Excluding Deconsolidation, Net of Tax, No definition available.
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|