| SEGMENT REPORTING AND VARIABLE INTEREST ENTITIES - Holdings in Variable Interest Entities (Details 2) (Non Recourse VIE Financing Structures [Member], CDO V [Member], USD $) In Thousands, unless otherwise specified | Sep. 30, 2014 | |||||||
|---|---|---|---|---|---|---|---|---|
| Non Recourse VIE Financing Structures [Member] | CDO V [Member] | ||||||||
| Gross Assets | $ 126,228 | [1] | ||||||
| Debt | 154,574 | [1],[2] | ||||||
| Carrying Value of Newcastle's Investment | $ 7,013 | [3] | ||||||
| 
 | ||||||||
| X | ||||||||||
| 
- Definition The carrying amount of the consolidated Variable Interest Entity's assets included in the reporting entity's statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The net carrying amount of the consolidated Variable Interest Entity's assets and liabilities included in the reporting entity's statement of financial position. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The carrying amount of the consolidated Variable Interest Entity's liabilities included in the reporting entity's statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |