REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Geographic Distribution (Details 4) (USD $)
In Thousands, unless otherwise specified |
Sep. 30, 2014
|
|||
---|---|---|---|---|
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member]
|
||||
Outstanding face amount | $ 324,048 | |||
Subtotal prior to bank loans not secured by assets | 159,392 | |||
Percentage of loans | 100.00% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Western US [Member]
|
||||
Outstanding face amount | 28,298 | |||
Percentage of loans | 17.80% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Northeastern US [Member]
|
||||
Outstanding face amount | 26,426 | |||
Percentage of loans | 16.60% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Southeastern US [Member]
|
||||
Outstanding face amount | 51,494 | |||
Percentage of loans | 32.30% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Midwestern US [Member]
|
||||
Outstanding face amount | 3,830 | |||
Percentage of loans | 2.40% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Southwestern US [Member]
|
||||
Outstanding face amount | 10,446 | |||
Percentage of loans | 6.50% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Foreign Locations [Member]
|
||||
Outstanding face amount | 38,898 | |||
Percentage of loans | 24.40% | |||
Total Real Estate Related and Other Loans Held-for-Sale, Net [Member] | Other Locations [Member]
|
||||
Outstanding face amount | 164,656 | [1] | ||
Total Residential Mortgage Loans [Member]
|
||||
Outstanding face amount | 4,686 | |||
Percentage of loans | 100.00% | |||
Total Residential Mortgage Loans [Member] | Western US [Member]
|
||||
Outstanding face amount | 991 | |||
Percentage of loans | 21.10% | |||
Total Residential Mortgage Loans [Member] | Northeastern US [Member]
|
||||
Outstanding face amount | 531 | |||
Percentage of loans | 11.30% | |||
Total Residential Mortgage Loans [Member] | Southeastern US [Member]
|
||||
Outstanding face amount | 3,025 | |||
Percentage of loans | 64.60% | |||
Total Residential Mortgage Loans [Member] | Midwestern US [Member]
|
||||
Outstanding face amount | $ 139 | |||
Percentage of loans | 3.00% | |||
|