REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Geographic Distribution (Details 4) (USD $)
In Thousands, unless otherwise specified |
Mar. 31, 2014
|
|||
---|---|---|---|---|
Total Real Estate Related and Other Loans Held for Sale [Member]
|
||||
Outstanding Face Amount | $ 428,848 | |||
Subtotal prior to bank loans not secured by assets | 258,664 | |||
Percentage of loans | 100.00% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Western US [Member]
|
||||
Outstanding Face Amount | 43,634 | |||
Percentage of loans | 16.90% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Northeastern US [Member]
|
||||
Outstanding Face Amount | 31,125 | |||
Percentage of loans | 12.00% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Southeastern US [Member]
|
||||
Outstanding Face Amount | 51,962 | |||
Percentage of loans | 20.10% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Midwestern US [Member]
|
||||
Outstanding Face Amount | 8,934 | |||
Percentage of loans | 3.50% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Southwestern US [Member]
|
||||
Outstanding Face Amount | 31,987 | |||
Percentage of loans | 12.40% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Foreign Locations [Member]
|
||||
Outstanding Face Amount | 91,022 | |||
Percentage of loans | 35.10% | |||
Total Real Estate Related and Other Loans Held for Sale [Member] | Other Locations [Member]
|
||||
Outstanding Face Amount | 170,184 | [1] | ||
Total Residential Mortgage Loans [Member]
|
||||
Outstanding Face Amount | 270,484 | |||
Percentage of loans | 100.00% | |||
Total Residential Mortgage Loans [Member] | Western US [Member]
|
||||
Outstanding Face Amount | 161,792 | |||
Percentage of loans | 59.80% | |||
Total Residential Mortgage Loans [Member] | Northeastern US [Member]
|
||||
Outstanding Face Amount | 8,378 | |||
Percentage of loans | 3.10% | |||
Total Residential Mortgage Loans [Member] | Southeastern US [Member]
|
||||
Outstanding Face Amount | 60,092 | |||
Percentage of loans | 22.20% | |||
Total Residential Mortgage Loans [Member] | Midwestern US [Member]
|
||||
Outstanding Face Amount | 9,776 | |||
Percentage of loans | 3.60% | |||
Total Residential Mortgage Loans [Member] | Foreign Locations [Member]
|
||||
Outstanding Face Amount | $ 30,446 | |||
Percentage of loans | 11.30% | |||
|