| REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Subprime Mortgage Loans (Details 5) (USD $) In Thousands, unless otherwise specified | Mar. 31, 2014 | Dec. 31, 2013 | |||||
|---|---|---|---|---|---|---|---|
| Total securitized loans (unpaid principal balance) | $ 853,327 | [1] | |||||
| Subprime mortgage loans subject to call option | 406,217 | 406,217 | |||||
| Retained interests (fair value) | 2,360 | [2] | |||||
| Subprime Portfolio I [Member] | |||||||
| Total securitized loans (unpaid principal balance) | 359,809 | [1] | |||||
| Subprime mortgage loans subject to call option | 299,176 | ||||||
| Retained interests (fair value) | 2,360 | [2] | |||||
| Subprime Portfolio II [Member] | |||||||
| Total securitized loans (unpaid principal balance) | 493,513 | [1] | |||||
| Subprime mortgage loans subject to call option | $ 107,041 | ||||||
| 
 | |||||||
| X | ||||||||||
| 
- Definition Reflects the aggregate carrying amount of subprime mortgage loans subject to call option. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This is the sum of principal amount outstanding for both securitized and unsecuritized loans of all types. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of interest continued to be held by a transferor after transferring financial assets to a third party. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |