REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Geographic Distribution (Details 4) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
|||
---|---|---|---|---|
Total Real Estate Related and Other Loans Held for Sale, Net [Member]
|
||||
Outstanding face amount | $ 392,311 | |||
Subtotal prior to bank loans not secured by assets | 160,162 | [1] | ||
Percentage of loans | 100.00% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Western US [Member]
|
||||
Outstanding face amount | 43,453 | |||
Percentage of loans | 18.70% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Northeastern US [Member]
|
||||
Outstanding face amount | 31,004 | |||
Percentage of loans | 13.40% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Southeastern US [Member]
|
||||
Outstanding face amount | 51,733 | |||
Percentage of loans | 22.30% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Midwestern US [Member]
|
||||
Outstanding face amount | 8,922 | |||
Percentage of loans | 3.80% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Southwestern US [Member]
|
||||
Outstanding face amount | 10,468 | |||
Percentage of loans | 4.50% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Foreign Locations [Member]
|
||||
Outstanding face amount | 86,569 | |||
Percentage of loans | 37.30% | |||
Total Real Estate Related and Other Loans Held for Sale, Net [Member] | Other Locations [Member]
|
||||
Outstanding face amount | 232,149 | |||
Total Residential Mortgage Loans [Member]
|
||||
Outstanding face amount | 43,229 | |||
Percentage of loans | 100.00% | |||
Total Residential Mortgage Loans [Member] | Western US [Member]
|
||||
Outstanding face amount | 5,291 | |||
Percentage of loans | 12.20% | |||
Total Residential Mortgage Loans [Member] | Northeastern US [Member]
|
||||
Outstanding face amount | 2,067 | |||
Percentage of loans | 4.80% | |||
Total Residential Mortgage Loans [Member] | Southeastern US [Member]
|
||||
Outstanding face amount | 30,884 | |||
Percentage of loans | 71.40% | |||
Total Residential Mortgage Loans [Member] | Midwestern US [Member]
|
||||
Outstanding face amount | 2,201 | |||
Percentage of loans | 5.10% | |||
Total Residential Mortgage Loans [Member] | Southwestern US [Member]
|
||||
Outstanding face amount | $ 2,786 | |||
Percentage of loans | 6.50% | |||
|