INTANGIBLES, NET OF ACCUMULATED AMORTIZATION - Schedule of Intangible Assets (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2014
|
Dec. 31, 2013
|
---|---|---|
Amortized intangible assets: | ||
Accumulated Amortization | $ (52,206) | $ (22,252) |
Total Intangibles, including non-amortizable assets | 249,335 | 221,977 |
Total Intangibles, net, including non-amortizable assets | 197,129 | 199,725 |
Senior Housing Assets [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 150,469 | 123,111 |
Accumulated Amortization | (46,627) | (22,252) |
Net Carrying Value | 103,842 | 100,859 |
Senior Housing Assets [Member] | In-place resident lease intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 134,772 | 112,267 |
Accumulated Amortization | (45,895) | (21,902) |
Net Carrying Value | 88,877 | 90,365 |
Senior Housing Assets [Member] | Non-compete intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 1,600 | 1,600 |
Accumulated Amortization | (383) | (223) |
Net Carrying Value | 1,217 | 1,377 |
Senior Housing Assets [Member] | Land lease intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 3,442 | 3,498 |
Accumulated Amortization | (24) | (1) |
Net Carrying Value | 3,418 | 3,497 |
Senior Housing Assets [Member] | PILOT intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 3,700 | 3,700 |
Accumulated Amortization | (276) | (124) |
Net Carrying Value | 3,424 | 3,576 |
Senior Housing Assets [Member] | Other intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 6,955 | 2,046 |
Accumulated Amortization | (49) | (2) |
Net Carrying Value | 6,906 | 2,044 |
Golf Investments [Member]
|
||
Amortized intangible assets: | ||
Accumulated Amortization | (5,579) | |
Liquor license | 900 | 900 |
Total Intangibles, including non-amortizable assets | 98,866 | 98,866 |
Total Intangibles, net, including non-amortizable assets | 93,287 | 98,866 |
Golf Investments [Member] | Trade name [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 700 | 700 |
Accumulated Amortization | (12) | |
Net Carrying Value | 688 | 700 |
Golf Investments [Member] | Leasehold intangibles [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 52,066 | 52,066 |
Accumulated Amortization | (2,702) | |
Net Carrying Value | 49,364 | 52,066 |
Golf Investments [Member] | Management contracts [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 39,000 | 39,000 |
Accumulated Amortization | (2,399) | |
Net Carrying Value | 36,601 | 39,000 |
Golf Investments [Member] | Internally-developed software [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 800 | 800 |
Accumulated Amortization | (80) | |
Net Carrying Value | 720 | 800 |
Golf Investments [Member] | Membership base [Member]
|
||
Amortized intangible assets: | ||
Gross Carrying Amount | 5,400 | 5,400 |
Accumulated Amortization | (386) | |
Net Carrying Value | $ 5,014 | $ 5,400 |