FAIR VALUE - Loan Valuation (Details 7) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 6 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2014
|
Jun. 30, 2013
|
Jun. 30, 2014
|
Jun. 30, 2013
|
Dec. 31, 2013
|
|||||||
Real estate related loans and other loans, held-for-sale, net | $ 289,112 | $ 289,112 | $ 437,530 | ||||||||
Residential mortgage loans, held-for-sale, net | 32,083 | 32,083 | 2,185 | ||||||||
Valuation allowance (reversal) on loans | 1,526 | (709) | 2,772 | 1,525 | |||||||
Mezzanine Loans [Member]
|
|||||||||||
Outstanding Face Amount | 157,046 | 157,046 | |||||||||
Real estate related loans and other loans, held-for-sale, net | 124,628 | 124,628 | |||||||||
Fair Value | 127,673 | 127,673 | |||||||||
Discount Rate | 7.40% | ||||||||||
Loss Severity | 19.00% | ||||||||||
Mezzanine Loans [Member] | Lower Range [Member]
|
|||||||||||
Discount Rate | 5.00% | ||||||||||
Loss Severity | 0.00% | ||||||||||
Mezzanine Loans [Member] | Upper Range [Member]
|
|||||||||||
Discount Rate | 9.00% | ||||||||||
Loss Severity | 100.00% | ||||||||||
Corporate Bank Loans [Member]
|
|||||||||||
Outstanding Face Amount | 164,973 | 164,973 | |||||||||
Real estate related loans and other loans, held-for-sale, net | 97,684 | 97,684 | |||||||||
Fair Value | 107,969 | 107,969 | |||||||||
Valuation allowance (reversal) on loans | 5,227 | ||||||||||
Discount Rate | 23.10% | ||||||||||
Loss Severity | 27.80% | ||||||||||
Corporate Bank Loans [Member] | Lower Range [Member]
|
|||||||||||
Discount Rate | 22.50% | ||||||||||
Loss Severity | 0.00% | ||||||||||
Corporate Bank Loans [Member] | Upper Range [Member]
|
|||||||||||
Discount Rate | 31.00% | ||||||||||
Loss Severity | 100.00% | ||||||||||
B-Notes [Member]
|
|||||||||||
Outstanding Face Amount | 69,912 | 69,912 | |||||||||
Real estate related loans and other loans, held-for-sale, net | 66,420 | 66,420 | |||||||||
Fair Value | 66,420 | 66,420 | |||||||||
Valuation allowance (reversal) on loans | (3,269) | ||||||||||
Discount Rate | 5.60% | ||||||||||
Loss Severity | 0.00% | ||||||||||
B-Notes [Member] | Lower Range [Member]
|
|||||||||||
Discount Rate | 3.00% | ||||||||||
B-Notes [Member] | Upper Range [Member]
|
|||||||||||
Discount Rate | 12.00% | ||||||||||
Whole Loans [Member]
|
|||||||||||
Outstanding Face Amount | 380 | 380 | |||||||||
Real estate related loans and other loans, held-for-sale, net | 380 | 380 | |||||||||
Fair Value | 387 | 387 | |||||||||
Discount Rate | 4.00% | ||||||||||
Loss Severity | 0.00% | ||||||||||
Total Real Estate Related and Other Loans Held for Sale, Net [Member]
|
|||||||||||
Outstanding Face Amount | 392,311 | 392,311 | |||||||||
Real estate related loans and other loans, held-for-sale, net | 289,112 | 289,112 | |||||||||
Fair Value | 302,449 | 302,449 | |||||||||
Valuation allowance (reversal) on loans | 1,958 | ||||||||||
Residential Loans [Member]
|
|||||||||||
Outstanding Face Amount | 43,229 | 43,229 | |||||||||
Residential mortgage loans, held-for-sale, net | 32,083 | [1] | 32,083 | [1] | |||||||
Fair Value | 39,699 | [1] | 39,699 | [1] | |||||||
Valuation allowance (reversal) on loans | 399 | [2] | |||||||||
Discount Rate | 7.30% | ||||||||||
Prepayment Speed | 4.60% | ||||||||||
Cumulative Default Rate | 2.80% | ||||||||||
Loss Severity | 46.00% | ||||||||||
Total Residential Mortgage Loans Held For Sale, Net [Member]
|
|||||||||||
Outstanding Face Amount | 43,229 | 43,229 | |||||||||
Residential mortgage loans, held-for-sale, net | 32,083 | [1] | 32,083 | [1] | |||||||
Fair Value | 39,699 | [1] | 39,699 | [1] | |||||||
Valuation allowance (reversal) on loans | $ 399 | [2] | |||||||||
|