| Schedule of carrying value of assets and liabilities immediately preceding the spin-off | The following table presents the carrying value of the assets and liabilities of New Media, immediately preceding the February 13, 2014 spin-off.  
    |  |  
    |  |  |  |  |  
    |   | February 13, 2014 |  
    | Assets |   |  
    | Property, plant and equipment, net | $ | 266,385 | 
 |  
    | Intangibles, net | 144,664 | 
 |  
    | Goodwill | 126,686 | 
 |  
    | Cash and cash equivalents | 23,845 | 
 |  
    | Restricted cash | 6,477 | 
 |  
    | Receivables and other assets | 101,940 | 
 |  
    | Total Assets | $ | 669,997 | 
 |  
    |   |   |  
    | Liabilities |   |  
    | Credit facilities - media | $ | 177,955 | 
 |  
    | Accounts payable, accrued expenses and other liabilities | 100,695 | 
 |  
    | Total Liabilities | $ | 278,650 | 
 |  
    |   |   |  
    | Net Assets | $ | 391,347 | 
 |   The following table presents the carrying value of the assets and liabilities of New Senior, immediately preceding the November 6, 2014 spin-off. 
    |  |  
    |  |  |  |  |  
    |   | November 6, 2014 |  
    | Assets |   |  
    | Investment in senior housing real estate, net | $ | 1,574,048 | 
 |  
    | Intangibles, net | 107,658 | 
 |  
    | Cash and cash equivalents | 245,246 | 
 |  
    | Receivables and other assets | 95,942 | 
 |  
    | Total Assets | $ | 2,022,894 | 
 |  
    |   |   |  
    | Liabilities |   |  
    | Mortgage notes payable | $ | 1,260,633 | 
 |  
    | Accounts payable, accrued expenses and other liabilities | 89,245 | 
 |  
    | Total Liabilities | $ | 1,349,878 | 
 |  
    |   |   |  
    | Net Assets | $ | 673,016 | 
 |  | 
      
        | Schedule of results of operations from discontinued operations | 
 Results from discontinued operations were as follows: 
    |  |  
    |  |  |  |  |  |  |  |  |  
    |   | Three Months Ended March 31,
 |  
    |   | 2015 |   | 2014 |  
    | Interest income | $ | — | 
 |   | $ | — | 
 |  
    | Interest expense | — | 
 |   | 15,797 | 
 |  
    | Net interest income (loss) | — | 
 |   | (15,797 | ) |  
    |   |   |   |   |  
    | Media income | — | 
 |   | 68,213 | 
 |  
    | Rental income | 499 | 
 |   | 52,890 | 
 |  
    | Care and ancillary income | — | 
 |   | 5,461 | 
 |  
    | Total media, rental and other income | 499 | 
 |   | 126,564 | 
 |  
    |   |   |   |   |  
    | Media operating expenses | — | 
 |   | 65,826 | 
 |  
    | Property operating expenses | 344 | 
 |   | 25,960 | 
 |  
    | General and administrative expenses | 29 | 
 |   | 7,552 | 
 |  
    | Depreciation and amortization | 11 | 
 |   | 27,488 | 
 |  
    | Income tax (benefit) expense | — | 
 |   | (760 | ) |  
    | Total expenses | 384 | 
 |   | 126,066 | 
 |  
    |   |   |   |   |  
    | Income (loss) from discontinued operations | $ | 115 | 
 |   | $ | (15,299 | ) |  
    |   |   |   |   |  
    | Net income attributable to noncontrolling interests | $ | — | 
 |   | $ | 522 | 
 |    |