| REAL ESTATE RELATED LOANS, RESIDENTIAL MORTGAGE LOANS AND SUBPRIME MORTGAGE LOANS - Subprime Mortgage Loans (Details 5) (USD $) In Thousands, unless otherwise specified | Mar. 31, 2015 | Dec. 31, 2014 | |||||
|---|---|---|---|---|---|---|---|
| Total securitized loans (unpaid principal balance) | $ 748,513us-gaap_PrincipalAmountOutstandingOnLoansManagedAndSecuritized | [1] | |||||
| Subprime mortgage loans subject to call option | 406,217nct_SubprimeMortgageLoansSubjectToCallOption | 406,217nct_SubprimeMortgageLoansSubjectToCallOption | |||||
| Retained interests (fair value) | 2,960us-gaap_RetainedInterestFairValueDisclosure | [2] | |||||
| Subprime Portfolio I [Member] | |||||||
| Total securitized loans (unpaid principal balance) | 311,133us-gaap_PrincipalAmountOutstandingOnLoansManagedAndSecuritized / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = nct_SubprimePortfolioIMember | [1] | |||||
| Subprime mortgage loans subject to call option | 299,176nct_SubprimeMortgageLoansSubjectToCallOption / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = nct_SubprimePortfolioIMember | ||||||
| Retained interests (fair value) | 2,960us-gaap_RetainedInterestFairValueDisclosure / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = nct_SubprimePortfolioIMember | [2] | |||||
| Subprime Portfolio II [Member] | |||||||
| Total securitized loans (unpaid principal balance) | 437,380us-gaap_PrincipalAmountOutstandingOnLoansManagedAndSecuritized / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = nct_SubprimePortfolioIIMember | [1] | |||||
| Subprime mortgage loans subject to call option | $ 107,041nct_SubprimeMortgageLoansSubjectToCallOption / us-gaap_FinancingReceivableRecordedInvestmentByClassOfFinancingReceivableAxis = nct_SubprimePortfolioIIMember | ||||||
| 
 | |||||||
| X | ||||||||||
| 
- Definition Reflects the aggregate carrying amount of subprime mortgage loans subject to call option. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This is the sum of principal amount outstanding for both securitized and unsecuritized loans of all types. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Fair value portion of interest continued to be held by a transferor after transferring financial assets to a third party. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |