| REAL ESTATE SECURITIES - Holdings in an Unrealized Loss Position (Details 1) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015
 Securities | Dec. 31, 2014 | |
| Carrying Value | $ 231,727us-gaap_AvailableForSaleSecuritiesDebtSecurities | $ 231,754us-gaap_AvailableForSaleSecuritiesDebtSecurities | 
| Securities in an Unrealized Loss Position Less than Twelve Months [Member] | ||
| Outstanding Face Amount | 3,823us-gaap_InvestmentOwnedBalancePrincipalAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Before Impairment - Amortized Cost Basis | 3,818nct_AvailableForSaleAmortizedCostBasisBeforeImpairment / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Other Than Temporary Impairment - Amortized Cost Basis | (48)us-gaap_OtherThanTemporaryImpairmentCreditLossesRecognizedInEarningsCreditLossesOnDebtSecuritiesHeld / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Amortized Cost Basis After Impairment | 3,770us-gaap_AvailableForSaleDebtSecuritiesAmortizedCostBasis / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Gross unrealized losses - less than twelve months | (293)us-gaap_AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThan12MonthsAggregateLosses / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Carrying value - less than twelve months | 3,477us-gaap_AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThanTwelveMonthsFairValue / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Number of securities, less than twelve months | 3us-gaap_AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureNumberOfPositionsLessThanOneYear / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Weighted Average Rating | CCC- | |
| Weighted Average Coupon | 6.49%nct_CouponWeightedAverage / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Weighted Average Yield | 7.05%nct_YieldWeightedAverage / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossLessThanTwelveMMember | |
| Weighted Average Maturity (Years) | 2 years | |
| Securities in an Unrealized Loss Position [Member] | ||
| Outstanding Face Amount | 3,823us-gaap_InvestmentOwnedBalancePrincipalAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Before Impairment - Amortized Cost Basis | 3,818nct_AvailableForSaleAmortizedCostBasisBeforeImpairment / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Other Than Temporary Impairment - Amortized Cost Basis | (48)us-gaap_OtherThanTemporaryImpairmentCreditLossesRecognizedInEarningsCreditLossesOnDebtSecuritiesHeld / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | (4,174)us-gaap_OtherThanTemporaryImpairmentCreditLossesRecognizedInEarningsCreditLossesOnDebtSecuritiesHeld / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | 
| Amortized Cost Basis After Impairment | 3,770us-gaap_AvailableForSaleDebtSecuritiesAmortizedCostBasis / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Gross unrealized losses - less than twelve months | (293)us-gaap_AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThan12MonthsAggregateLosses / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Carrying value - less than twelve months | $ 3,477us-gaap_AvailableForSaleSecuritiesContinuousUnrealizedLossPositionLessThanTwelveMonthsFairValue / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Number of securities, less than twelve months | 3us-gaap_AvailableForSaleSecuritiesInUnrealizedLossPositionsQualitativeDisclosureNumberOfPositionsLessThanOneYear / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Weighted Average Rating | CCC- | |
| Weighted Average Coupon | 6.49%nct_CouponWeightedAverage / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Weighted Average Yield | 7.05%nct_YieldWeightedAverage / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_SecuritiesUnrealizedLossMember | |
| Weighted Average Maturity (Years) | 2 years | 
| X | ||||||||||
| 
- Definition Amortized Cost basis of real estate securities before any impairment charges. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average of all coupon rates for each asset type. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average of the remaining years to maturity for each asset type. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Weighted average of all yield rates for each asset type. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This item represents the cost of debt securities, which are categorized neither as held-to-maturity nor trading, net of adjustments including accretion, amortization, collection of cash, previous other-than-temporary impairments recognized in earnings (less any cumulative-effect adjustments recognized, as defined), and fair value hedge accounting adjustments, if any. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of unrealized loss on investments in available-for-sale securities that have been in a loss position for less than twelve months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition This item represents the aggregate fair value of investments in debt and equity securities categorized neither as held-to-maturity nor trading securities that have been in a continuous unrealized loss position for less than twelve months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of debt securities categorized neither as held-to-maturity nor trading. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of investment positions in available-for-sale investments in a continuous unrealized loss position for less than one year or normal operating cycle, if longer, for which an other-than-temporary impairment (OTTI) has not been recognized in the income statement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Description of the credit rating indicative of likelihood of repayment of the debt instrument given by a credit rating agency (for example, Standard and Poor's, Moody's, Fitch). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition For investments which are quantified by principal amount, the principle balance held at close of period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cumulative amount of credit losses recognized in earnings related to debt securities held for which a portion of an other than temporary impairment (OTTI) was recognized in other comprehensive income (a component of shareholders' equity). Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |