| REAL ESTATE SECURITIES (Details Narrative) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 1 Months Ended | |
|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Mar. 31, 2015 | |
| Total outstanding face amount of fixed rate securities | $ 600,000nct_OutstandingFaceFixedRateSecurities | $ 600,000nct_OutstandingFaceFixedRateSecurities | |
| Total outstanding face amount of floating rate securities | 100,000nct_OutstandingFaceFloatingRateSecurities | 100,000nct_OutstandingFaceFloatingRateSecurities | |
| Average price percentage | 104.77%nct_AveragePricePercentage | ||
| Proceeds from sale of securities | 398,395us-gaap_ProceedsFromSaleOfAvailableForSaleSecurities | 532,236us-gaap_ProceedsFromSaleOfAvailableForSaleSecurities | |
| Purchase of real estate securities | (407,627)us-gaap_PaymentsToAcquireAvailableForSaleSecurities | ||
| Other than temporary impairment - other comprehensive income | 200us-gaap_OtherThanTemporaryImpairmentLossesInvestmentsPortionInOtherComprehensiveIncomeLossBeforeTaxPortionAttributableToParent | ||
| Non-consolidated CDO Securities [Member] | |||
| Outstanding Face Amount | 113,800us-gaap_InvestmentOwnedBalancePrincipalAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_CollateralizedDebtObligations1Member | 113,800us-gaap_InvestmentOwnedBalancePrincipalAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = nct_CollateralizedDebtObligations1Member | |
| FNMA/FHLMC Securities [Member] | |||
| Outstanding Face Amount | 389,056us-gaap_InvestmentOwnedBalancePrincipalAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | 389,056us-gaap_InvestmentOwnedBalancePrincipalAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | |
| Face amount of securities sold | 380,400nct_SaleOfSecuritiesFaceAmount / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| Average price percentage | 104.72%nct_AveragePricePercentage / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| Proceeds from sale of securities | 398,400us-gaap_ProceedsFromSaleOfAvailableForSaleSecurities / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| Repayments of repurchase agreements | 385,600us-gaap_ProceedsFromPaymentsForInSecuritiesSoldUnderAgreementsToRepurchase / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| Gain on sale of securities | 5,900us-gaap_AvailableForSaleSecuritiesGrossRealizedGainLossNet / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| Face amount of securities purchased | 389,100us-gaap_InvestmentOwnedUnderlyingFaceAmountAtMarketValue / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | 389,100us-gaap_InvestmentOwnedUnderlyingFaceAmountAtMarketValue / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | |
| Purchase of real estate securities | 407,600us-gaap_PaymentsToAcquireAvailableForSaleSecurities / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| Proceeds from repurchase financing | $ 386,100us-gaap_ProceedsFromSecuritiesPurchasedUnderAgreementsToResell / us-gaap_MajorTypesOfDebtAndEquitySecuritiesAxis = us-gaap_USGovernmentAgenciesDebtSecuritiesMember | ||
| X | ||||||||||
| 
- Definition The average price at which securities were sold, depicted as a percentage of the original purchase price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total outstanding face amount of all the company's holdings of fixed rate securities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Total outstanding face amount of all the company's holdings of floating rate securities. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The stated principal amount of debt securities sold during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition This item represents the difference between the gross realized gains and losses realized on the sale of debt or equity securities categorized neither as held-to-maturity nor trading securities. Additionally, this item would include any losses recognized for other than temporary impairments (OTTI) of the subject investments in debt and equity securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition For investments which are quantified by principal amount, the principle balance held at close of period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Nominal or face amount on the investment owned. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before tax of other than temporary impairment loss (OTTI) on investments in available-for-sale and held-to-maturity debt securities, recognized in other comprehensive loss and attributable to parent entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow to acquire debt and equity securities not classified as either held-to-maturity securities or trading securities which would be classified as available-for-sale securities and reported at fair value, with unrealized gains and losses excluded from earnings and reported in a separate component of shareholders' equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash flow from investments sold under the agreement to repurchase such investment. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow associated with the sale of debt and equity securities classified as available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow associated with agreements to purchase and then resell securities to counterparties (reverse repurchase agreements). No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |