| DERIVATIVES - Schedule of additional information about cash flow hedges (Details 2) (Designated as hedging instrument [Member], USD $) In Thousands, unless otherwise specified | 3 Months Ended | 12 Months Ended | 
|---|---|---|
| Mar. 31, 2015 | Dec. 31, 2014 | |
| Deferred [Member] | ||
| Cash flow hedges | ||
| Expected reclassification of current hedges from AOCI into earnings over the next 12 months | $ 79us-gaap_CashFlowHedgeGainLossToBeReclassifiedWithinTwelveMonths / us-gaap_DerivativeByNatureAxis = nct_DeferredHedgeMember / us-gaap_HedgingDesignationAxis = us-gaap_DesignatedAsHedgingInstrumentMember | $ 78us-gaap_CashFlowHedgeGainLossToBeReclassifiedWithinTwelveMonths / us-gaap_DerivativeByNatureAxis = nct_DeferredHedgeMember / us-gaap_HedgingDesignationAxis = us-gaap_DesignatedAsHedgingInstrumentMember | 
| Current [Member] | ||
| Cash flow hedges | ||
| Expected reclassification of current hedges from AOCI into earnings over the next 12 months | $ (1,705)us-gaap_CashFlowHedgeGainLossToBeReclassifiedWithinTwelveMonths / us-gaap_DerivativeByNatureAxis = nct_CurrentHedgeMember / us-gaap_HedgingDesignationAxis = us-gaap_DesignatedAsHedgingInstrumentMember | $ (1,730)us-gaap_CashFlowHedgeGainLossToBeReclassifiedWithinTwelveMonths / us-gaap_DerivativeByNatureAxis = nct_CurrentHedgeMember / us-gaap_HedgingDesignationAxis = us-gaap_DesignatedAsHedgingInstrumentMember | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The estimated net amount of existing gains or losses on cash flow hedges at the reporting date expected to be reclassified to earnings within the next 12 months. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |