| INVESTMENTS IN OTHER REAL ESTATE, NET OF ACCUMULATED DEPRECIATION - Investments in Other Real Estate (Details) (USD $) In Thousands, unless otherwise specified | Mar. 31, 2015 | Dec. 31, 2014 | 
|---|---|---|
| Gross Carrying Amount | $ 263,488us-gaap_RealEstateGrossAtCarryingValue | $ 263,103us-gaap_RealEstateGrossAtCarryingValue | 
| Accumulated depreciation | (29,439)us-gaap_RealEstateAccumulatedDepreciation | (23,820)us-gaap_RealEstateAccumulatedDepreciation | 
| Net Carrying Value | 234,049us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet | 239,283us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet | 
| Golf Investments [Member] | Land [Member] | ||
| Gross Carrying Amount | 90,324us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_LandMember | 90,324us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_LandMember | 
| Net Carrying Value | 90,324us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_LandMember | 90,324us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_LandMember | 
| Golf Investments [Member] | Buildings and Improvements | ||
| Gross Carrying Amount | 140,752us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_BuildingImprovementsMember | 139,949us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_BuildingImprovementsMember | 
| Accumulated depreciation | (20,973)us-gaap_RealEstateAccumulatedDepreciation / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_BuildingImprovementsMember | (17,729)us-gaap_RealEstateAccumulatedDepreciation / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_BuildingImprovementsMember | 
| Net Carrying Value | 119,779us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_BuildingImprovementsMember | 122,220us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_BuildingImprovementsMember | 
| Golf Investments [Member] | Furniture, fixtures and equipment | ||
| Gross Carrying Amount | 22,756us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_FurnitureAndFixturesMember | 23,621us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_FurnitureAndFixturesMember | 
| Accumulated depreciation | (7,757)us-gaap_RealEstateAccumulatedDepreciation / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_FurnitureAndFixturesMember | (5,544)us-gaap_RealEstateAccumulatedDepreciation / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_FurnitureAndFixturesMember | 
| Net Carrying Value | 14,999us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_FurnitureAndFixturesMember | 18,077us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_FurnitureAndFixturesMember | 
| Golf Investments [Member] | Capital leases - equipment [Member] | ||
| Gross Carrying Amount | 6,547us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_AssetsHeldUnderCapitalLeasesMember | 6,528us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_AssetsHeldUnderCapitalLeasesMember | 
| Accumulated depreciation | (709)us-gaap_RealEstateAccumulatedDepreciation / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_AssetsHeldUnderCapitalLeasesMember | (547)us-gaap_RealEstateAccumulatedDepreciation / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_AssetsHeldUnderCapitalLeasesMember | 
| Net Carrying Value | 5,838us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_AssetsHeldUnderCapitalLeasesMember | 5,981us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_AssetsHeldUnderCapitalLeasesMember | 
| Golf Investments [Member] | Construction in progress [Member] | ||
| Gross Carrying Amount | 3,109us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ConstructionInProgressMember | 2,681us-gaap_RealEstateGrossAtCarryingValue / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ConstructionInProgressMember | 
| Net Carrying Value | $ 3,109us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ConstructionInProgressMember | $ 2,681us-gaap_SECScheduleIIIRealEstateInvestmentPropertyNet / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember / us-gaap_PropertyPlantAndEquipmentByTypeAxis = us-gaap_ConstructionInProgressMember | 
| X | ||||||||||
| 
- Definition Amount of accumulated depreciation pertaining to real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount, before accumulated depreciation, of real estate investments for entities with a substantial portion of business acquiring and holding investment real estate. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after accumulated depreciation of real estate held for investment for entities with a substantial portion of business acquiring and holding investment real estate. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |