| SEGMENT REPORTING AND VARIABLE INTEREST ENTITIES - Holdings in Variable Interest Entities (Details 3) (Non Recourse VIE Financing Structures [Member], CDO V [Member], USD $) In Thousands, unless otherwise specified | Mar. 31, 2015 | |||||||
|---|---|---|---|---|---|---|---|---|
| Non Recourse VIE Financing Structures [Member] | CDO V [Member] | ||||||||
| Gross Assets | $ 115,835us-gaap_VariableInterestEntityConsolidatedCarryingAmountAssets / us-gaap_DebtInstrumentAxis = nct_CDOVMember / us-gaap_VariableInterestEntitiesByClassificationOfEntityAxis = us-gaap_VariableInterestEntityPrimaryBeneficiaryMember | [1] | ||||||
| Debt | 143,480us-gaap_VariableInterestEntityConsolidatedCarryingAmountLiabilities / us-gaap_DebtInstrumentAxis = nct_CDOVMember / us-gaap_VariableInterestEntitiesByClassificationOfEntityAxis = us-gaap_VariableInterestEntityPrimaryBeneficiaryMember | [1],[2] | ||||||
| Carrying Value of Newcastle's Investment | $ 8,538us-gaap_VariableInterestEntityConsolidatedCarryingAmountAssetsAndLiabilitiesNet / us-gaap_DebtInstrumentAxis = nct_CDOVMember / us-gaap_VariableInterestEntitiesByClassificationOfEntityAxis = us-gaap_VariableInterestEntityPrimaryBeneficiaryMember | [3] | ||||||
| 
 | ||||||||
| X | ||||||||||
| 
- Definition The carrying amount of the consolidated Variable Interest Entity's assets included in the reporting entity's statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The net carrying amount of the consolidated Variable Interest Entity's assets and liabilities included in the reporting entity's statement of financial position. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The carrying amount of the consolidated Variable Interest Entity's liabilities included in the reporting entity's statement of financial position. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |