| INTANGIBLES, NET OF ACCUMULATED AMORTIZATION - Schedule of Intangible Assets (Details) (USD $) In Thousands, unless otherwise specified | Mar. 31, 2015 | Dec. 31, 2014 | ||||
|---|---|---|---|---|---|---|
| Amortized intangible assets: | ||||||
| Total Intangibles, net, including non-amortizable assets | $ 82,000us-gaap_IntangibleAssetsNetExcludingGoodwill | $ 84,686us-gaap_IntangibleAssetsNetExcludingGoodwill | ||||
| Golf Investments [Member] | ||||||
| Amortized intangible assets: | ||||||
| Accumulated Amortization | (13,504)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | (10,803)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Nonamortizable liquor license | 865us-gaap_IndefiniteLivedLicenseAgreements / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 850us-gaap_IndefiniteLivedLicenseAgreements / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Total Intangibles, including non-amortizable assets | 95,504us-gaap_IndefiniteLivedIntangibleAssetsExcludingGoodwill / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 95,489us-gaap_IndefiniteLivedIntangibleAssetsExcludingGoodwill / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Total Intangibles, net, including non-amortizable assets | 82,000us-gaap_IntangibleAssetsNetExcludingGoodwill / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 84,686us-gaap_IntangibleAssetsNetExcludingGoodwill / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Golf Investments [Member] | Trade Name | ||||||
| Amortized intangible assets: | ||||||
| Gross Carrying Amount | 700us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 700us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Accumulated Amortization | (29)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | (23)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Net Carrying Value | 671us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 677us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_TradeNamesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Golf Investments [Member] | Leasehold Intangibles | ||||||
| Amortized intangible assets: | ||||||
| Gross Carrying Amount | 50,275us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_LeaseholdIntangiblesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | [1] | 50,275us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_LeaseholdIntangiblesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | [1] | ||
| Accumulated Amortization | (6,507)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_LeaseholdIntangiblesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | [1] | (5,206)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_LeaseholdIntangiblesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | [1] | ||
| Net Carrying Value | 43,768us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_LeaseholdIntangiblesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | [1] | 45,069us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_LeaseholdIntangiblesMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | [1] | ||
| Golf Investments [Member] | Management Contracts | ||||||
| Amortized intangible assets: | ||||||
| Gross Carrying Amount | 37,650us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_ContractualRightsMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 37,650us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_ContractualRightsMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Accumulated Amortization | (5,833)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_ContractualRightsMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | (4,666)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_ContractualRightsMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Net Carrying Value | 31,817us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_ContractualRightsMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 32,984us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_ContractualRightsMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Golf Investments [Member] | Internally-developed software | ||||||
| Amortized intangible assets: | ||||||
| Gross Carrying Amount | 800us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_SoftwareDevelopmentMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 800us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_SoftwareDevelopmentMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Accumulated Amortization | (200)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_SoftwareDevelopmentMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | (160)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_SoftwareDevelopmentMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Net Carrying Value | 600us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_SoftwareDevelopmentMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 640us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_SoftwareDevelopmentMember / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Golf Investments [Member] | Membership Base | ||||||
| Amortized intangible assets: | ||||||
| Gross Carrying Amount | 5,214us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_CustomerRelationships1Member / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | 5,214us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_CustomerRelationships1Member / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Accumulated Amortization | (935)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_CustomerRelationships1Member / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | (748)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_CustomerRelationships1Member / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| Net Carrying Value | $ 4,279us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_CustomerRelationships1Member / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | $ 4,466us-gaap_FiniteLivedIntangibleAssetsNet / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = nct_CustomerRelationships1Member / us-gaap_InvestmentTypeAxis = nct_GolfInvestmentsMember | ||||
| 
 | ||||||
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount of assets, excluding financial assets and goodwill, lacking physical substance and having a projected indefinite period of benefit. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Carrying amount (original costs adjusted for previously recognized amortization and impairment) as of the balance sheet date for the capitalized costs to acquire rights under a license arrangement (for example, to sell specified products in a specified territory) having an indefinite period of benefit. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Sum of the carrying amounts of all intangible assets, excluding goodwill, as of the balance sheet date, net of accumulated amortization and impairment charges. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |