| RECENT ACTIVITIES (Details Narrative) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 1 Months Ended | |
|---|---|---|---|
| Mar. 31, 2015 | Mar. 31, 2014 | Apr. 30, 2015 | |
| Proceeds from sale of investments | $ 398,395us-gaap_ProceedsFromSaleOfAvailableForSaleSecurities | $ 532,236us-gaap_ProceedsFromSaleOfAvailableForSaleSecurities | |
| Repayments of debt obligations | (409,350)us-gaap_RepaymentsOfOtherDebt | (538,934)us-gaap_RepaymentsOfOtherDebt | |
| Sale of Real Estate - Beavercreek, OH [Member] | |||
| Proceeds from sale of investments | 7,000us-gaap_ProceedsFromSaleOfAvailableForSaleSecurities / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | ||
| Gain of sale of discontinued operations | 300us-gaap_DiscontinuedOperationGainLossFromDisposalOfDiscontinuedOperationBeforeIncomeTax / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | ||
| Repayments of debt obligations | $ 6,000us-gaap_RepaymentsOfOtherDebt / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | ||
| X | ||||||||||
| 
- Definition Amount before tax of gain (loss) not previously recognized resulting from the disposal of a discontinued operation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow associated with the sale of debt and equity securities classified as available-for-sale securities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow for the payment of other borrowing not otherwise defined in the taxonomy. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |