CONSOLIDATED STATEMENT OF EQUITY - USD ($) $ in Thousands |
Total |
Total Newcastle Stockholders' Equity |
Preferred Stock |
Common Stock |
Additional Paid-in Capital |
Accumulated Deficit |
Accumulated Other Comprehensive Income (Loss) |
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|
Balance, beginning at Dec. 31, 2012 | $ 1,073,060 | $ 1,073,060 | $ 61,583 | $ 288 | $ 1,711,520 | $ (771,095) | $ 70,764 | $ 0 |
Balance, beginning - shares at Dec. 31, 2012 | 2,463,321 | 28,754,274 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Dividends declared | (168,761) | (168,761) | (168,761) | |||||
Issuance of common stock | $ 1,262,493 | 1,262,493 | $ 298 | 1,262,195 | ||||
Issuance of common stock, shares | 29,821,308 | 29,821,308 | ||||||
Noncontrolling interest recorded upon restructuring of media business | $ 60,351 | 0 | 0 | 60,351 | ||||
Spin-off of New Residential | (1,203,983) | (1,203,983) | (1,159,470) | (44,513) | ||||
Net income (loss) | 152,341 | 151,413 | 151,413 | 928 | ||||
Other comprehensive income (loss) | 50,623 | 50,623 | 50,623 | |||||
Total comprehensive income (loss) | 202,964 | 202,036 | 928 | |||||
Balance, ending at Dec. 31, 2013 | 1,226,124 | 1,164,845 | $ 61,583 | $ 586 | 2,973,715 | (1,947,913) | 76,874 | 61,279 |
Balance, ending - shares at Dec. 31, 2013 | 2,463,321 | 58,575,582 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Dividends declared | (123,708) | (123,708) | (123,708) | |||||
Issuance of common stock | $ 198,423 | 198,423 | $ 78 | 198,345 | ||||
Issuance of common stock, shares | 7,848,926 | 7,848,926 | ||||||
Spin-off of New Media | $ (391,347) | (330,956) | (330,489) | (467) | (60,391) | |||
Spin-off of New Senior | (673,016) | (673,016) | (673,016) | 0 | ||||
Net income (loss) | 32,394 | 33,246 | 33,246 | (852) | ||||
Other comprehensive income (loss) | (10,542) | (10,542) | (10,542) | |||||
Total comprehensive income (loss) | 21,852 | 22,704 | (852) | |||||
Balance, ending at Dec. 31, 2014 | 258,328 | 258,292 | $ 61,583 | $ 664 | 3,172,060 | (3,041,880) | 65,865 | 36 |
Balance, ending - shares at Dec. 31, 2014 | 2,463,321 | 66,424,508 | ||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||
Dividends declared | (37,505) | (37,505) | (37,505) | |||||
Issuance of common stock | $ 313 | 313 | $ 3 | 310 | ||||
Issuance of common stock, shares | 230,090 | 230,090 | ||||||
Net income (loss) | $ 21,554 | 21,847 | 21,847 | (293) | ||||
Other comprehensive income (loss) | (32,568) | (32,568) | (32,568) | |||||
Total comprehensive income (loss) | (11,014) | (10,721) | (293) | |||||
Balance, ending at Dec. 31, 2015 | $ 210,122 | $ 210,379 | $ 61,583 | $ 667 | $ 3,172,370 | $ (3,057,538) | $ 33,297 | $ (257) |
Balance, ending - shares at Dec. 31, 2015 | 2,463,321 | 66,654,598 |
X | ||||||||||
- Definition The amount of reductions in principal on mortgage loans due to the spin-off of New Residential. No definition available.
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition Increase in noncontrolling interest balance because of a business combination that occurred during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The change in equity as a result of a spin-off transaction (a regular or reverse spin-off) which is based on the recorded amounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|