Annual report pursuant to Section 13 and 15(d)

SUMMARY OF QUARTERLY CONSOLIDATED FINANCIAL INFORMATION (UNAUDITED) (Details)

v3.3.1.900
SUMMARY OF QUARTERLY CONSOLIDATED FINANCIAL INFORMATION (UNAUDITED) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2015
Dec. 31, 2014
Dec. 31, 2013
Quarterly Financial Information Disclosure [Abstract]                      
Interest income $ 21,538 $ 23,010 $ 24,265 $ 27,078 $ 23,738 $ 27,544 $ 29,893 $ 46,452 $ 95,891 $ 127,627 $ 213,712
Interest expense (13,737) (14,715) (16,950) (16,727) (19,113) (18,411) (20,328) (22,170) (62,129) (80,022) (78,601)
Net interest income 7,801 8,295 7,315 10,351 4,625 9,133 9,565 24,282 33,762 47,605 135,111
Impairment (reversal) (1,857) (3,460) (13,679) (405) 1,176 4,015 (1,526) (1,246) (19,401) 2,419 19,769
Operating revenues 69,363 82,864 82,803 60,826 64,674 81,494 82,737 62,632 295,856 291,537 0
Total other income (2,360) 11,987 29,373 501 4,329 12,618 41,707 15,808 39,501 74,462 35,290
Property operating expenses 64,740 76,826 74,546 60,990 66,316 77,167 75,289 65,603 277,102 284,375  
Depreciation and amortization 7,651 7,111 7,119 6,753 7,583 7,204 6,317 5,863 28,634 26,967 4
Other operating expenses 5,381 6,592 6,279 4,477 7,150 8,955 10,471 10,314 22,729 36,890  
Income tax expense - Note 15 (985) 1,257 27 46 64 0 4 140 345 208 0
Income from continuing operations (3,840) 7,900 17,841 (993) (6,309) 13,934 40,402 19,556 20,908 67,583 140,794
Income from discontinued operations 0 7 524 115 (2,762) (8,624) (8,504) (15,299) 646 (35,189)  
Preferred dividends (1,395) (1,395) (1,395) (1,395) (1,395) (1,395) (1,395) (1,395) (5,580) (5,580) (5,580)
Net loss (income) attributable to noncontrolling interests 76 (13) 49 181 141 21 29 661 293 852 (928)
Income Applicable To Common Stockholders $ (5,159) $ 6,499 $ 17,019 $ (2,092) $ (10,325) $ 3,936 $ 30,532 $ 3,523 $ 16,267 $ 27,666 $ 145,833
Net income (loss) per share of common stock                      
Income Applicable to Common Stock, per share $ (0.08) $ 0.10 $ 0.26 $ (0.03) $ (0.16) $ 0.06 $ 0.52 $ 0.06 $ 0.24 $ 0.45 $ 3.16
Income Applicable to Common Stock, per share (0.08) 0.09 0.25 (0.03) (0.16) 0.06 0.50 0.06 0.24 0.44 3.09
Income from discontinued operations per share of common stock                      
Basic (in dollars per share) 0.00 0.00 0.01 0.00 (0.04) (0.14) (0.15) (0.26) 0.01 (0.57) 0.25
Diluted (in dollars per share) $ 0.00 $ 0.00 $ 0.01 $ 0.00 $ (0.04) $ (0.14) $ (0.15) $ (0.26) $ 0.01 $ (0.57) $ 0.24
Weighted Average Number of Shares of Common Stock Outstanding                      
Basic (in dollars per share) 66,579,072 66,484,962 66,426,980 66,424,508 66,404,248 62,329,023 58,599,666 58,575,582 66,479,321 61,500,913 46,146,882
Diluted (in dollars per share) 66,579,072 69,069,659 69,204,717 66,424,508 66,404,248 63,865,796 60,477,084 60,511,128 68,647,915 63,131,227 47,218,274